
Tyson Campbell
CB
#32
Experience: 3 years
Height: 6-1
Weight: 195 lbs
College: Georgia
2023 SEASON
-
Solo18
-
SCK0
-
FF1
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Dolphins | W 31 - 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2023 | @Lions | W 25 - 7 | |||||||||||||
1 | 08/12/2023 | @Cowboys | W 28 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/26/2023 | @Texans | W 24 - 21 | |||||||||||||
11 | 11/19/2023 | Titans | W 34 - 14 | |||||||||||||
10 | 11/12/2023 | 49ers | L 3 - 34 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | @Steelers | W 20 - 10 | |||||||||||||
7 | 10/20/2023 | @Saints | W 31 - 24 | |||||||||||||
6 | 10/15/2023 | Colts | W 37 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2023 | @Bills | W 25 - 20 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | 10/01/2023 | Falcons | W 23 - 7 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
3 | 09/24/2023 | Texans | L 17 - 37 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/17/2023 | Chiefs | L 9 - 17 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | 09/10/2023 | @Colts | W 31 - 21 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Biography
- Originally drafted by Jacksonville in the second round (33rd overall) in the 2021 draft