
Tyson Campbell
CB
#32
Experience: 3 years
Height: 6-1
Weight: 195 lbs
College: Georgia
2023 SEASON
-
Solo18
-
SCK0
-
FF1
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 7 | 30 | 18 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2022 | Jacksonville Jaguars | 17 | 67 | 52 | 15 | 0 | 0 | 15 | 3 | 0 | 32 | 10.7 | 29 |
2021 | Jacksonville Jaguars | 15 | 70 | 46 | 24 | 0 | 0 | 10 | 2 | 0 | 3 | 1.5 | 3 |
TOTAL | 39 | 167 | 116 | 51 | 0 | 0 | 29 | 6 | 0 | 35 | 5.8 | 29 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 7 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 1 | 2 | 1 | |
2021 | Jacksonville Jaguars | 15 | 0 | |||||
TOTAL | 39 | 0 | 0 | 2 | 0 | 2 | 1 |
Biography
- Originally drafted by Jacksonville in the second round (33rd overall) in the 2021 draft