TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2214 YDS |
Blaine Gabbert | 2214 YDS |
Luke McCown | 296 YDS |
Rushing Yards
|
1606 YDS |
Maurice Jones-Drew | 1606 YDS |
Deji Karim | 130 YDS |
Receiving Yards
|
460 YDS |
Marcedes Lewis | 460 YDS |
Mike Thomas | 415 YDS |
Top Defense
Tackles
|
74 |
Daryl Smith | 74 |
Dawan Landry | 71 |
Sacks
|
8 |
Jeremy Mincey | 8 |
Matt Roth | 3.5 |
Interceptions
|
2 |
Drew Coleman | 2 |
Dawan Landry | 2 |
TEAM STATISTICS
-
251TOTAL FIRST DOWNS TOTAL 1ST DOWNS268
-
103 122 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 175 20
-
81 / 241THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 218
-
6 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
4149TOTAL OFFENSIVE YARDS5008
-
1002 4.1OFFENSE Plays Average Yards979 5.1
-
1970TOTAL RUSHING YARDS1667
-
489 4RUSHING Plays Average Yards435 3.8
-
2510TOTAL PASSING YARDS3554
-
240 469 15 5.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average326 513 17 6.9
-
44SACKS31
-
23 / 25FIELD GOALS22 / 29
-
25TOUCHDOWNS37
-
9 12 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 21 0 2
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
413 | 210 | 2214 | 50.8 | 5.4 | 12 | 2.9 | 11 | 2.7 | 74 | 40 | 293 | 65.4 |
|
413 | 210 | 2214 | 50.8 | 5.4 | 12 | 2.9 | 11 | 2.7 | 74 | 40 | 293 | 65.4 |
|
56 | 30 | 296 | 53.6 | 5.3 | 0 | 0 | 4 | 7.1 | 26 | 4 | 38 | 39 |
|
56 | 30 | 296 | 53.6 | 5.3 | 0 | 0 | 4 | 7.1 | 26 | 4 | 38 | 39 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
343 | 1606 | 4.7 | 56 | 8 |
|
343 | 1606 | 4.7 | 56 | 8 |
|
63 | 130 | 2.1 | 14 | 0 |
|
63 | 130 | 2.1 | 14 | 0 |
|
48 | 98 | 2 | 12 | 0 |
|
48 | 98 | 2 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 415 | 9.4 | 47 | 1 |
|
44 | 415 | 9.4 | 47 | 1 |
|
43 | 374 | 8.7 | 48 | 3 |
|
43 | 374 | 8.7 | 48 | 3 |
|
39 | 460 | 11.8 | 62 | 0 |
|
39 | 460 | 11.8 | 62 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
119 | 69 | 50 | 2 | 0 | 1 |
|
119 | 69 | 50 | 2 | 0 | 1 |
|
107 | 74 | 33 | 3.5 | 0 | 2 |
|
107 | 74 | 33 | 3.5 | 0 | 2 |
|
97 | 71 | 26 | 0.5 | 0 | 1 |
|
97 | 71 | 26 | 0.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 5 | 2.5 | 8 | 0 |
|
2 | 5 | 2.5 | 8 | 0 |
|
2 | 28 | 14 | 28 | 0 |
|
2 | 28 | 14 | 28 | 0 |
|
2 | 26 | 13 | 30 | 0 |
|
2 | 26 | 13 | 30 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 5-5 | 7-8 | 0-0 | 0-0 |
|
1-1 | 5-5 | 5-5 | 7-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 3075 | 55 | 42.7 | 0 | 39 | 246 | 13 | 37.9 |
|
72 | 3075 | 55 | 42.7 | 0 | 39 | 246 | 13 | 37.9 |
|
27 | 1072 | 65 | 39.7 | 0 | 9 | 87 | 7 | 32.8 |
|
27 | 1072 | 65 | 39.7 | 0 | 9 | 87 | 7 | 32.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 5 | 4.6 | 28 | 0 |
|
19 | 5 | 4.6 | 28 | 0 |
|
12 | 6 | 4.2 | 27 | 0 |
|
3 | 6 | 3.3 | 5 | 0 |
|
3 | 6 | 3.3 | 5 | 0 |
|
0 | 2 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 652 | 24.2 | 37 | 0 |
|
27 | 0 | 652 | 24.2 | 37 | 0 |
|
14 | 0 | 308 | 22 | 35 | 0 |
|
14 | 0 | 308 | 22 | 35 | 0 |
|
4 | 0 | 82 | 20.5 | 23 | 0 |
|
1 | 0 | 13 | 13 | 13 | 0 |