TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2908 YDS |
Chad Henne | 492 YDS |
Chad Henne | 492 YDS |
Rushing Yards
|
582 YDS |
Denard Robinson | 582 YDS |
Blake Bortles | 419 YDS |
Receiving Yards
|
677 YDS |
Allen Hurns | 677 YDS |
Cecil Shorts | 557 YDS |
Top Defense
Tackles
|
80 |
Johnathan Cyprien | 80 |
Telvin Smith | 72 |
Interceptions
|
2 |
J.T. Thomas | 2 |
Alan Ball | 1 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
86 154 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 200 23
-
69 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS101 / 236
-
7 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 10
-
4634TOTAL OFFENSIVE YARDS5932
-
988 4.7OFFENSE Plays Average Yards1085 5.5
-
1633TOTAL RUSHING YARDS2033
-
360 4.5RUSHING Plays Average Yards499 4.1
-
3451TOTAL PASSING YARDS4174
-
325 557 18 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average355 541 6 7.7
-
71SACKS45
-
20 / 26FIELD GOALS31 / 35
-
27TOUCHDOWNS44
-
9 15 0 3TOUCHDOWNS Rushing Passing Returns Defensive15 24 0 5
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
475 | 280 | 2908 | 59 | 6.1 | 11 | 2.3 | 17 | 3.6 | 63 | 55 | 345 | 69.5 |
|
78 | 42 | 492 | 53.8 | 6.3 | 3 | 3.8 | 1 | 1.3 | 63 | 16 | 105 | 80.7 |
|
78 | 42 | 492 | 53.8 | 6.3 | 3 | 3.8 | 1 | 1.3 | 63 | 16 | 105 | 80.7 |
|
2 | 2 | 32 | 100 | 16 | 1 | 50 | 0 | 0 | 23 | 0 | 0 | 158.3 |
|
2 | 2 | 32 | 100 | 16 | 1 | 50 | 0 | 0 | 23 | 0 | 0 | 158.3 |
|
1 | 1 | 19 | 100 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
135 | 582 | 4.3 | 41 | 4 |
|
135 | 582 | 4.3 | 41 | 4 |
|
101 | 326 | 3.2 | 23 | 2 |
|
101 | 326 | 3.2 | 23 | 2 |
|
56 | 419 | 7.5 | 34 | 0 |
|
32 | 186 | 5.8 | 62 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 557 | 10.5 | 53 | 1 |
|
53 | 557 | 10.5 | 53 | 1 |
|
51 | 677 | 13.3 | 63 | 6 |
|
51 | 677 | 13.3 | 63 | 6 |
|
48 | 548 | 11.4 | 54 | 2 |
|
48 | 548 | 11.4 | 54 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 80 | 34 | 0 | 0 | 0 |
|
114 | 80 | 34 | 0 | 0 | 0 |
|
104 | 72 | 32 | 2 | 0 | 1 |
|
90 | 62 | 28 | 0 | 0 | 0 |
|
90 | 62 | 28 | 0 | 0 | 0 |
|
84 | 51 | 33 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 10 | 5 | 10 | 0 |
|
2 | 10 | 5 | 10 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 55 | 55 | 55 | 1 |
|
1 | 55 | 55 | 55 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 7-8 | 7-9 | 3-6 | 0-0 |
|
0-0 | 3-3 | 7-8 | 7-9 | 3-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
96 | 4464 | 69 | 47.5 | 2 | 52 | 464 | 25 | 40.4 |
|
96 | 4464 | 69 | 47.5 | 2 | 52 | 464 | 25 | 40.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 10 | 7.1 | 23 | 0 |
|
32 | 10 | 7.1 | 23 | 0 |
|
5 | 5 | 7.4 | 13 | 0 |
|
5 | 5 | 7.4 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 972 | 25.6 | 40 | 0 |
|
38 | 0 | 972 | 25.6 | 40 | 0 |
|
2 | 1 | 22 | 11 | 15 | 0 |
|
2 | 1 | 22 | 11 | 15 | 0 |
|
1 | 0 | 12 | 12 | 12 | 0 |
|
1 | 0 | 12 | 12 | 12 | 0 |