TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|  | 4113 YDS | 
| Trevor Lawrence | 4113 YDS | 
| C.J. Beathard | 35 YDS | 
Rushing Yards
|  | 1125 YDS | 
| Travis Etienne | 1125 YDS | 
| James Robinson | 340 YDS | 
Receiving Yards
|  | 1108 YDS | 
| Christian Kirk | 1108 YDS | 
| Zay Jones | 823 YDS | 
Top Defense
Tackles
|  | 128 | 
| Foye Oluokun | 128 | 
| Rayshawn Jenkins | 73 | 
Interceptions
|  | 3 | 
| Tyson Campbell | 3 | 
| Andre Cisco | 3 | 
TEAM STATISTICS
- 
            352TOTAL FIRST DOWNS TOTAL 1ST DOWNS350
- 
            114 208 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 211 25
- 
            90 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 220
- 
            14 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 31
- 
            6075TOTAL OFFENSIVE YARDS6006
- 
            1072 5.7OFFENSE Plays Average Yards1106 5.4
- 
            2116TOTAL RUSHING YARDS1951
- 
            448 4.7RUSHING Plays Average Yards470 4.2
- 
            4148TOTAL PASSING YARDS4258
- 
            394 596 9 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average385 601 14 7.1
- 
            28SACKS35
- 
            30 / 35FIELD GOALS26 / 27
- 
            45TOUCHDOWNS39
- 
            16 25 0 4TOUCHDOWNS Rushing Passing Returns Defensive14 25 0 0
- 
              5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 584 | 387 | 4113 | 66.3 | 7 | 25 | 4.3 | 8 | 1.4 | 59 | 27 | 184 | 95.2 | |
| 584 | 387 | 4113 | 66.3 | 7 | 25 | 4.3 | 8 | 1.4 | 59 | 27 | 184 | 95.2 | |
|  | 11 | 7 | 35 | 63.6 | 3.2 | 0 | 0 | 1 | 9.1 | 11 | 1 | 5 | 30.5 | 
|  | 11 | 7 | 35 | 63.6 | 3.2 | 0 | 0 | 1 | 9.1 | 11 | 1 | 5 | 30.5 | 
|  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 
|  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD | 
|---|---|---|---|---|---|
| 220 | 1125 | 5.1 | 62 | 5 | |
| 220 | 1125 | 5.1 | 62 | 5 | |
|  | 81 | 340 | 4.2 | 50 | 3 | 
|  | 81 | 340 | 4.2 | 50 | 3 | 
| 62 | 291 | 4.7 | 24 | 5 | |
| 62 | 291 | 4.7 | 24 | 5 | 
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD | 
|---|---|---|---|---|---|
|  | 84 | 1108 | 13.2 | 49 | 8 | 
|  | 84 | 1108 | 13.2 | 49 | 8 | 
|  | 82 | 823 | 10 | 59 | 5 | 
|  | 82 | 823 | 10 | 59 | 5 | 
|  | 73 | 766 | 10.5 | 36 | 4 | 
|  | 73 | 766 | 10.5 | 36 | 4 | 
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F | 
|---|---|---|---|---|---|---|
| 184 | 128 | 56 | 2 | 0 | 2 | |
| 184 | 128 | 56 | 2 | 0 | 2 | |
|  | 116 | 73 | 43 | 1 | 0 | 3 | 
|  | 116 | 73 | 43 | 1 | 0 | 3 | 
| 115 | 59 | 56 | 0 | 0 | 0 | |
| 115 | 59 | 56 | 0 | 0 | 0 | 
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS | 
|---|---|---|---|---|---|
|  | 3 | 32 | 10.7 | 29 | 0 | 
|  | 3 | 32 | 10.7 | 29 | 0 | 
|  | 3 | 72 | 24 | 59 | 1 | 
|  | 3 | 72 | 24 | 59 | 1 | 
|  | 3 | 64 | 21.3 | 52 | 1 | 
|  | 3 | 64 | 21.3 | 52 | 1 | 
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | 
|---|---|---|---|---|---|---|
|  | 0-0 | 8-8 | 10-11 | 10-13 | 2-3 | 0-0 | 
|  | 0-0 | 8-8 | 10-11 | 10-13 | 2-3 | 0-0 | 
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | 
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2862 | 70 | 49.3 | 0 | 29 | 203 | 24 | 43.8 | |
| 58 | 2862 | 70 | 49.3 | 0 | 29 | 203 | 24 | 43.8 | 
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD | 
|---|---|---|---|---|---|
|  | 25 | 12 | 8.2 | 22 | 0 | 
|  | 25 | 12 | 8.2 | 22 | 0 | 
|  | 4 | 2 | 6.2 | 10 | 0 | 
|  | 4 | 2 | 6.2 | 10 | 0 | 
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD | 
|---|---|---|---|---|---|---|
|  | 21 | 0 | 547 | 26 | 54 | 0 | 
|  | 21 | 0 | 547 | 26 | 54 | 0 | 
|  | 4 | 0 | 77 | 19.2 | 22 | 0 | 
|  | 4 | 0 | 77 | 19.2 | 22 | 0 | 
|  | 4 | 0 | 97 | 24.2 | 29 | 0 | 
|  | 4 | 0 | 97 | 24.2 | 29 | 0 | 
