
Brian Thomas Jr.
WR
#7
Experience: 2 years
Height: 6-2
Age: 23
Weight: 209 lbs
College: LSU
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (23rd overall) in the 2024 draft
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | 1 | 11 | 11 | 11 | 0 | 1 | 9 | 9 | 9 | 1 | ||
2 | @Bengals | L 27 - 31 | 4 | 49 | 12.2 | 18 | 0 | |||||||
3 | Texans | W 17 - 10 | 2 | 55 | 27.5 | 46 | 0 | |||||||
4 | @49ers | W 26 - 21 | 5 | 49 | 9.8 | 14 | 0 | 1 | 7 | 7 | 7 | 0 | ||
5 | Chiefs | W 31 - 28 | 4 | 80 | 20 | 33 | 0 | |||||||
6 | Seahawks | L 12 - 20 | 8 | 90 | 11.2 | 22 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 16 | 87 | 1282 | 14.7 | 85 | 10 | 6 | 48 | 8 | 18 | 0 | ||
2025 | Jacksonville Jaguars | 6 | 6 | 24 | 334 | 13.9 | 46 | 1 | 2 | 16 | 8 | 9 | 1 | ||
TOTAL | 23 | 22 | 111 | 1616 | 14.3 | 85 | 11 | 8 | 64 | 8 | 18 | 1 | 0 | 0 |
2025 SEASON
-
REC24
-
YDS334
-
AVG13.92
-
TDS1