
Daniel Thomas
S
#20
Experience: 4 years
Height: 5-10
Age: 24
Weight: 215 lbs
College: Auburn
Biography
- Originally drafted by Jacksonville in the fifth round (157th overall) of the 2020 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | ||||||||||||||
2 | Colts | W 24 - 0 | ||||||||||||||
3 | @Chargers | W 38 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Eagles | L 21 - 29 | ||||||||||||||
5 | Texans | L 6 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 27 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Giants | L 17 - 23 | ||||||||||||||
8 | Broncos | L 17 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 27 - 20 | ||||||||||||||
10 | @Chiefs | L 17 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | W 28 - 27 | ||||||||||||||
13 | @Lions | L 14 - 40 | ||||||||||||||
14 | @Titans | W 36 - 22 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | W 40 - 34 | ||||||||||||||
16 | @Jets | W 19 - 3 | ||||||||||||||
17 | @Texans | W 31 - 3 | ||||||||||||||
18 | Titans | W 20 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 10 | 2 | 16 | 2 | 18 | 14 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | |
2021 | Jacksonville Jaguars | 16 | 2 | 17 | 10 | 27 | 14 | 0 | 0 | 0 | 0 | ||||||
2022 | Jacksonville Jaguars | 15 | 0 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 41 | 4 | 38 | 15 | 53 | 31 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | 0 |
2022 SEASON
- Solo3
- SCK0
- FF0
- INT--