
Daniel Thomas
S
#20
Experience: 4 years
Height: 5-10
Age: 25
Weight: 215 lbs
College: Auburn
Biography
- Originally drafted by Jacksonville in the fifth round (157th overall) of the 2020 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Chiefs | L 9 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | L 17 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 10 | 2 | 16 | 2 | 18 | 14 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | |
2021 | Jacksonville Jaguars | 16 | 2 | 17 | 10 | 27 | 14 | 0 | 0 | 0 | 0 | ||||||
2022 | Jacksonville Jaguars | 15 | 0 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
2023 | Jacksonville Jaguars | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 44 | 4 | 41 | 15 | 56 | 33 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | 0 |
2023 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--