
Daniel Thomas
S
#20
Experience: R
Height: 5-10
Age: 22
Weight: 215 lbs
College: Auburn
Biography
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Steelers | L 3 - 27 | 0 | 0 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | ||
10 | @Packers | L 20 - 24 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
9 | Texans | L 25 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Dolphins | L 13 - 31 | |||||||||||||
7 | @Chargers | L 29 - 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Titans | L 30 - 33 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Lions | L 16 - 34 | |||||||||||||
5 | @Texans | L 14 - 30 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||
4 | @Bengals | L 25 - 33 | |||||||||||||
1 | Colts | W 27 - 20 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 10 | 2 | 16 | 14 | 2 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | |
TOTAL | 10 | 2 | 16 | 14 | 2 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | 0 |
2020 SEASON
-
TCKLS16
-
SCK0
-
FF0
-
INT1