
Daniel Thomas
S
#20
Experience: 3 years
Height: 5-10
Age: 23
Weight: 215 lbs
College: Auburn
Biography
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Patriots | L 10 - 50 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | L 21 - 26 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Texans | L 16 - 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | L 0 - 20 | |||||||||||||
13 | @Rams | L 7 - 37 | |||||||||||||
12 | Falcons | L 14 - 21 | |||||||||||||
11 | 49ers | L 10 - 30 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Colts | L 17 - 23 | |||||||||||||
9 | Bills | W 9 - 6 | |||||||||||||
8 | @Seahawks | L 7 - 31 | |||||||||||||
6 | Dolphins | W 23 - 20 | |||||||||||||
5 | Titans | L 19 - 37 | |||||||||||||
4 | @Bengals | L 21 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Cardinals | L 19 - 31 | |||||||||||||
2 | Broncos | L 13 - 23 | |||||||||||||
1 | @Texans | L 21 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 10 | 2 | 18 | 14 | 2 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | |
2021 | Jacksonville Jaguars | 16 | 2 | 27 | 14 | 10 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 26 | 4 | 45 | 28 | 12 | 0 | 0 | 2 | 1 | 53 | 53 | 53 | 0 | 0 | 0 |
2021 SEASON
- Solo14
- SCK0
- FF0
- INT