
Daniel Thomas
S
#20
Experience: 4 years
Height: 5-10
Age: 25
Weight: 215 lbs
College: Auburn
2023 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 8 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
2022 | Jacksonville Jaguars | 15 | |||||||||
2021 | Jacksonville Jaguars | 16 | |||||||||
2020 | Jacksonville Jaguars | 10 | |||||||||
TOTAL | 49 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 15 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 16 | 22 | 14 | 8 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 10 | 16 | 14 | 2 | 0 | 0 | 2 | 1 | 0 | 53 | 53 | 53 |
TOTAL | 49 | 46 | 35 | 11 | 0 | 0 | 2 | 1 | 0 | 53 | 53 | 53 |
Biography
- Originally drafted by Jacksonville in the fifth round (157th overall) of the 2020 draft