
Levi Wallace
CB
Experience: 7 years
Height: 6-0
Age: 30
Weight: 179 lbs
College: Alabama
2024 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 13 | 25 | 17 | 8 | 0 | 0 | 2 | |||||
2023 | Pittsburgh Steelers | 16 | 36 | 30 | 6 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
2022 | Pittsburgh Steelers | 15 | 45 | 30 | 15 | 0 | 0 | 13 | 4 | 0 | 6 | 1.5 | 3 |
2021 | Buffalo Bills | 17 | 53 | 42 | 11 | 0 | 0 | 10 | 2 | 0 | 29 | 14.5 | 15 |
2020 | Buffalo Bills | 12 | 45 | 31 | 14 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
2019 | Buffalo Bills | 16 | 67 | 57 | 10 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 2 |
2018 | Buffalo Bills | 7 | 33 | 20 | 13 | 0 | 0 | 3 | |||||
TOTAL | 96 | 304 | 227 | 77 | 0 | 0 | 56 | 12 | 0 | 37 | 3.1 | 15 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Denver Broncos | 13 | 0 | |||||
2023 | Pittsburgh Steelers | 16 | 0 | |||||
2022 | Pittsburgh Steelers | 15 | 0 | |||||
2021 | Buffalo Bills | 17 | 0 | 0 | 0 | 1 | 0 | |
2020 | Buffalo Bills | 12 | 0 | |||||
2019 | Buffalo Bills | 16 | 0 | |||||
2018 | Buffalo Bills | 7 | 0 | |||||
TOTAL | 96 | 0 | 0 | 0 | 0 | 1 | 0 |