
Nick Mullens
QB
#12
Experience: 7 years
Height: 6-0
Age: 30
Weight: 210 lbs
College: Southern Mississippi
2024 SEASON
-
TDS0
-
INT0
-
YDS38
-
RTG118.75
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 33 | 26 | 78.8 | 303 | 9.2 | 37 | 2 | 2 | 16 | 48.5 | 2 | 3 | 22 | 99.9 |
Sundays | 4 | 115 | 74 | 64.4 | 1003 | 8.7 | 47 | 5 | 6 | 41 | 35.6 | 23 | 9 | 83 | 84.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 104 | 70 | 67.3 | 910 | 8.8 | 47 | 5 | 6 | 42 | 40.4 | 16 | 8 | 68 | 86.6 |
January | 1 | 44 | 30 | 68.2 | 396 | 9 | 42 | 2 | 2 | 15 | 34.1 | 9 | 4 | 37 | 92.6 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 46 | 35 | 76.1 | 386 | 8.4 | 37 | 2 | 2 | 20 | 43.5 | 4 | 3 | 22 | 96.8 |
vs NFC Teams | 3 | 102 | 65 | 63.7 | 920 | 9 | 47 | 5 | 6 | 37 | 36.3 | 21 | 9 | 83 | 84.6 |
Outside Own Division | 2 | 46 | 35 | 76.1 | 386 | 8.4 | 37 | 2 | 2 | 20 | 43.5 | 4 | 3 | 22 | 96.8 |
vs Own Division | 3 | 102 | 65 | 63.7 | 920 | 9 | 47 | 5 | 6 | 37 | 36.3 | 21 | 9 | 83 | 84.6 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 33 | 26 | 78.8 | 303 | 9.2 | 37 | 2 | 2 | 16 | 48.5 | 2 | 3 | 22 | 99.9 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 80 | 52 | 65 | 807 | 10.1 | 47 | 4 | 6 | 30 | 37.5 | 20 | 8 | 75 | 83.7 |
Green Bay Packers | 1 | 22 | 13 | 59.1 | 113 | 5.1 | 21 | 1 | 0 | 7 | 31.8 | 1 | 1 | 8 | 87.9 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 13 | 9 | 69.2 | 83 | 6.4 | 26 | 0 | 0 | 4 | 30.8 | 2 | 0 | 0 | 86.4 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 135 | 91 | 67.4 | 1223 | 9.1 | 47 | 7 | 8 | 53 | 39.3 | 23 | 12 | 105 | 88.6 |
Wins | 1 | 13 | 9 | 69.2 | 83 | 6.4 | 26 | 0 | 0 | 4 | 30.8 | 2 | 0 | 0 | 86.4 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 13 | 9 | 69.2 | 83 | 6.4 | 26 | 0 | 0 | 4 | 30.8 | 2 | 0 | 0 | 86.4 |
U.S. Bank Stadium | 2 | 58 | 35 | 60.3 | 524 | 9 | 47 | 3 | 4 | 22 | 37.9 | 12 | 5 | 46 | 78.5 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 44 | 30 | 68.2 | 396 | 9 | 42 | 2 | 2 | 15 | 34.1 | 9 | 4 | 37 | 92.6 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 33 | 26 | 78.8 | 303 | 9.2 | 37 | 2 | 2 | 16 | 48.5 | 2 | 3 | 22 | 99.9 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the San Francisco 49ers following the 2017 NFL Draft
- Signed by the 49ers to the practice squad on 9/3/17
- Signed by the 49ers from the practice squad to the active roster on 9/26/18
- Re-signed with 49ers on 5/1/20
- Signed by the Philadelphia Eagles on 6/17/21
- Released by the Eagles on 8/28/21
- Signed by the Cleveland Browns to the practice squad on 9/1/21
- Signed by the Browns from the practice squad to the active roster on 1/5/22
- Signed by the Las Vegas Raiders on 4/4/22
- Acquired by the Minnesota Vikings via trade with the Raiders on 8/22/22
- Re-signed by the Vikings on 3/14/23
- Signed with Jacksonville on 3/12/25