
Travis Etienne
RB
#1
Experience: 3 years
Height: 5-10
Age: 24
Weight: 215 lbs
College: Clemson
2023 SEASON
-
CAR49
-
YDS205
-
AVG4.18
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Dolphins | W 31 - 18 | 8 | 39 | 4.9 | 9 | 1 | |||||||
2 | 08/19/2023 | @Lions | W 25 - 7 | ||||||||||||
1 | 08/12/2023 | @Cowboys | W 28 - 23 | 5 | 22 | 4.4 | 13 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/24/2023 | Texans | L 17 - 37 | 19 | 88 | 4.6 | 16 | 0 | 4 | 50 | 12.5 | 18 | 0 | ||
2 | 09/17/2023 | Chiefs | L 9 - 17 | 12 | 40 | 3.3 | 9 | 0 | 2 | 2 | 1 | 3 | 0 | ||
1 | 09/10/2023 | @Colts | W 31 - 21 | 18 | 77 | 4.3 | 26 | 1 | 5 | 27 | 5.4 | 10 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft