
Travis Etienne
RB
#1
Experience: 5 years
Height: 5-10
Age: 26
Weight: 215 lbs
College: Clemson
2025 SEASON
-
CAR201
-
YDS917
-
AVG4.56
-
TDS7
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 13 | 71 | 255 | 3.6 | 20 | 3 | 13 |
| Attempts 1-Through-10 | 13 | 128 | 657 | 5.1 | 71 | 4 | 24 |
| Attempts 21-Through-30 | 6 | 2 | 5 | 2.5 | 3 | 0 | 1 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 42 | 128 | 3 | 13 | 5 | 13 |
| Opp 49-20 - by Yard Line | 13 | 60 | 324 | 5.4 | 48 | 2 | 9 |
| Own 1-20 - by Yard Line | 11 | 23 | 139 | 6 | 71 | 0 | 2 |
| Own 21-50 - by Yard Line | 13 | 76 | 326 | 4.3 | 45 | 0 | 14 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 88 | 498 | 5.7 | 71 | 4 | 19 |
| Last Two Minutes of Half | 6 | 3 | 17 | 5.7 | 10 | 1 | 1 |
| 2nd Half | 13 | 107 | 399 | 3.7 | 20 | 3 | 17 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 103 | 466 | 4.5 | 71 | 5 | 19 |
| Road Games | 6 | 98 | 451 | 4.6 | 48 | 2 | 19 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 84 | 399 | 4.8 | 48 | 2 | 16 |
| Margin 15+ | 4 | 67 | 318 | 4.8 | 71 | 4 | 12 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 11 | 96 | 408 | 4.2 | 71 | 4 | 15 |
| Ahead by 1-8 Points | 11 | 45 | 246 | 5.5 | 71 | 2 | 7 |
| Ahead by 9-16 Points | 6 | 32 | 121 | 3.8 | 17 | 1 | 6 |
| Behind | 8 | 44 | 234 | 5.3 | 48 | 1 | 11 |
| Behind by 1-8 Points | 8 | 31 | 166 | 5.4 | 48 | 1 | 6 |
| Behind by 9-16 Points | 3 | 8 | 31 | 3.9 | 8 | 0 | 3 |
| Tied | 13 | 61 | 275 | 4.5 | 45 | 2 | 12 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 51 | 195 | 3.8 | 45 | 1 | 9 |
| 4th Quarter | 13 | 61 | 227 | 3.7 | 20 | 2 | 11 |
| 4th Quarter within 7 | 8 | 30 | 112 | 3.7 | 20 | 1 | 5 |
| Overtime | 2 | 6 | 20 | 3.3 | 10 | 0 | 2 |
| 2nd Quarter | 13 | 37 | 303 | 8.2 | 71 | 3 | 10 |
| 3rd Quarter | 13 | 46 | 172 | 3.7 | 18 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 30 | 128 | 4.3 | 20 | 0 | 9 |
| Turf | 11 | 171 | 789 | 4.6 | 71 | 7 | 29 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft