
Travis Etienne
RB
#1
Experience: 5 years
Height: 5-10
Age: 26
Weight: 215 lbs
College: Clemson
2025 SEASON
-
CAR119
-
YDS598
-
AVG5.03
-
TDS2
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 39 | 189 | 4.8 | 20 | 1 | 10 |
| Attempts 1-Through-10 | 8 | 78 | 404 | 5.2 | 71 | 1 | 14 |
| Attempts 21-Through-30 | 4 | 2 | 5 | 2.5 | 3 | 0 | 1 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 22 | 57 | 2.6 | 10 | 1 | 6 |
| Opp 49-20 - by Yard Line | 8 | 40 | 251 | 6.3 | 48 | 1 | 8 |
| Own 1-20 - by Yard Line | 7 | 15 | 122 | 8.1 | 71 | 0 | 2 |
| Own 21-50 - by Yard Line | 8 | 42 | 168 | 4 | 18 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 52 | 294 | 5.6 | 71 | 1 | 10 |
| Last Two Minutes of Half | 5 | 2 | 14 | 7 | 10 | 1 | 1 |
| 2nd Half | 8 | 63 | 290 | 4.6 | 20 | 1 | 13 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 64 | 319 | 5 | 71 | 1 | 11 |
| Road Games | 3 | 55 | 279 | 5.1 | 48 | 1 | 14 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 69 | 313 | 4.5 | 48 | 2 | 15 |
| Margin 15+ | 1 | 16 | 143 | 8.9 | 71 | 0 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 38 | 199 | 5.2 | 71 | 0 | 5 |
| Ahead by 1-8 Points | 6 | 26 | 151 | 5.8 | 71 | 0 | 3 |
| Ahead by 9-16 Points | 2 | 7 | 41 | 5.9 | 17 | 0 | 2 |
| Behind | 5 | 37 | 216 | 5.8 | 48 | 1 | 11 |
| Behind by 1-8 Points | 5 | 24 | 148 | 6.2 | 48 | 1 | 6 |
| Behind by 9-16 Points | 3 | 8 | 31 | 3.9 | 8 | 0 | 3 |
| Tied | 8 | 44 | 183 | 4.2 | 30 | 1 | 9 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 30 | 81 | 2.7 | 11 | 0 | 5 |
| 4th Quarter | 8 | 38 | 173 | 4.6 | 20 | 1 | 9 |
| 4th Quarter within 7 | 6 | 25 | 97 | 3.9 | 20 | 1 | 5 |
| Overtime | 1 | 4 | 14 | 3.5 | 10 | 0 | 2 |
| 2nd Quarter | 8 | 22 | 213 | 9.7 | 71 | 1 | 5 |
| 3rd Quarter | 8 | 25 | 117 | 4.7 | 18 | 0 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 30 | 128 | 4.3 | 20 | 0 | 9 |
| Turf | 6 | 89 | 470 | 5.3 | 71 | 2 | 16 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft