
Travis Etienne
RB
#1
Experience: 5 years
Height: 5-10
Age: 26
Weight: 215 lbs
College: Clemson
2025 SEASON
-
CAR89
-
YDS470
-
AVG5.28
-
TDS2
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 29 | 141 | 4.9 | 18 | 1 | 7 |
Attempts 1-Through-10 | 6 | 60 | 329 | 5.5 | 71 | 1 | 9 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 13 | 37 | 2.8 | 10 | 1 | 3 |
Opp 49-20 - by Yard Line | 6 | 29 | 190 | 6.6 | 48 | 1 | 5 |
Own 1-20 - by Yard Line | 6 | 15 | 122 | 8.1 | 71 | 0 | 2 |
Own 21-50 - by Yard Line | 6 | 32 | 121 | 3.8 | 18 | 0 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 41 | 265 | 6.5 | 71 | 1 | 7 |
Last Two Minutes of Half | 4 | 2 | 14 | 7 | 10 | 1 | 1 |
2nd Half | 6 | 48 | 205 | 4.3 | 18 | 1 | 9 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 56 | 275 | 4.9 | 71 | 1 | 8 |
Road Games | 2 | 33 | 195 | 5.9 | 48 | 1 | 8 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 47 | 229 | 4.9 | 48 | 2 | 9 |
Margin 15+ | 1 | 16 | 143 | 8.9 | 71 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 38 | 199 | 5.2 | 71 | 0 | 5 |
Ahead by 1-8 Points | 6 | 26 | 151 | 5.8 | 71 | 0 | 3 |
Ahead by 9-16 Points | 2 | 7 | 41 | 5.9 | 17 | 0 | 2 |
Behind | 3 | 19 | 126 | 6.6 | 48 | 1 | 6 |
Behind by 1-8 Points | 3 | 13 | 97 | 7.5 | 48 | 1 | 4 |
Behind by 9-16 Points | 2 | 6 | 29 | 4.8 | 8 | 0 | 2 |
Tied | 6 | 32 | 145 | 4.5 | 30 | 1 | 5 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 22 | 59 | 2.7 | 11 | 0 | 2 |
4th Quarter | 6 | 31 | 127 | 4.1 | 17 | 1 | 6 |
4th Quarter within 7 | 5 | 21 | 78 | 3.7 | 11 | 1 | 4 |
2nd Quarter | 6 | 19 | 206 | 10.8 | 71 | 1 | 5 |
3rd Quarter | 6 | 17 | 78 | 4.6 | 18 | 0 | 3 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 6 | 89 | 470 | 5.3 | 71 | 2 | 16 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft