
Travis Etienne
RB
#1
Experience: 5 years
Height: 5-10
Age: 26
Weight: 215 lbs
College: Clemson
2025 SEASON
-
CAR30
-
YDS214
-
AVG7.13
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 30 | 214 | 7.1 | 71 | 0 | 6 | 20 | 2 | 1 | 0 |
2024 | Jacksonville Jaguars | 15 | 150 | 558 | 3.7 | 22 | 2 | 31 | 20.7 | 2 | 0 | 1 |
2023 | Jacksonville Jaguars | 17 | 267 | 1008 | 3.8 | 62 | 11 | 53 | 19.8 | 6 | 1 | 0 |
2022 | Jacksonville Jaguars | 17 | 220 | 1125 | 5.1 | 62 | 5 | 52 | 23.6 | 8 | 4 | 3 |
TOTAL | 51 | 667 | 2905 | 4.4 | 71 | 18 | 142 | 21.3 | 18 | 6 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 5 | 31 | 6.2 | 11 | 1 | 2 | 40 | 0 | 0 |
2024 | Jacksonville Jaguars | 15 | 39 | 254 | 6.5 | 26 | 0 | 13 | 33.3 | 2 | 0 |
2023 | Jacksonville Jaguars | 17 | 58 | 476 | 8.2 | 56 | 1 | 23 | 39.7 | 2 | 1 |
2022 | Jacksonville Jaguars | 17 | 35 | 316 | 9 | 30 | 0 | 16 | 45.7 | 6 | 0 |
TOTAL | 51 | 137 | 1077 | 7.9 | 56 | 2 | 54 | 39.4 | 10 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | ||||||
2024 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 1 | ||
2023 | Jacksonville Jaguars | 17 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 5 | 3 | 1 | |||
TOTAL | 51 | 6 | 4 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | |||||||||||
2024 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | |||||||||||
TOTAL | 51 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft