Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: New team at No. 1

AP20286829423193
Seattle Seahawks quarterback Russell Wilson in action against the Minnesota Vikings during the first half of an NFL football game, Sunday, Oct. 11, 2020, in Seattle. (AP Photo/Ted S. Warren)

JACKSONVILLE – Senior writer John Oehser's pre-Week 6 2020 NFL power rankings. And we all know how important these are …

Rank.Team (record) | Prev. | Comment

1.Seattle Seahawks (5-0) | 5 | Because Russell Wilson

2.Green Bay Packers (4-0) | 3 | Because Aaron Rodgers – even on a bye week

3.Pittsburgh Steelers (4-0) | 6 | First 4-0 start since 1979

4.Tennessee Titans (4-0) | 8 | Really, really impressive Tuesday

5.Kansas City Chiefs (4-1) | 1 | No one's perfect – not even Mahomes

6.Baltimore Ravens (4-1) | 2 | Dominant – except against KC

7.Buffalo Bills (4-1) | 5 | Thud…

8.New England Patriots (2-2) | 7 | A most unwanted bye week

9.Los Angeles Rams (4-1) | 9 | Still not willing to help the Jaguars in the draft

10.Cleveland Browns (4-1) | 12 | This team's for real – at last

11.Chicago Bears (4-1) | 13 | Nick's still back

12.Tampa Bay Buccaneers (3-2) | 10 | Yeah … it's fourth down

13.Las Vegas Raiders (3-2) | 15 | Winning at KC means they're legitimate now

14.Indianapolis Colts (3-2) | 11 | Defense will keep them in it all season

15.New Orleans Saints (3-2) | 14 | Not that impressive, but hovering about .500

16.Carolina Panthers (3-2) | 17 | Much faster turnaround than expected

17.Arizona Cardinals (3-2) | 18 | When this offense is good, it's very good

18.Dallas Cowboys (2-3) | 20 | Your first-place Dallas Cowboys

19.Miami Dolphins (2-3) | 22 | Wow

20.San Francisco 49ers (2-3) | 16 | Oof

21.Philadelphia Eagles (1-3-1) | 19 | A long way from out of it in NFC East

22.Los Angeles Chargers (1-4) | 21 | Struggling, but they found their quarterback

23.Cincinnati Bengals (1-3-1) | 23 | The Life of a Rookie Quarterback

24.Minnesota Vikings (1-4) | 24 | Let one get away in Seattle Sunday

25.Houston Texans (1-4) | 28 | Better than their 0-4 start showed

26.Jacksonville Jaguars (1-4) | 25 | Four consecutive losses after 1-0 start

27.Washington Football Team (1-4) | 26 | Four consecutive losses after 1-0 start

28.Detroit Lions (1-3) | 27 | Duval-bound

29.Atlanta Falcons (0-5) | 29 | Regime change in Atlanta

30.Denver Broncos (1-3) | 30 | That didn't really feel like a bye week

31.New York Giants (0-5) | 31 | So close …

32.New York Jets (0-5) | 32 | Oof

Related Content

Advertising