Skip to main content
Advertising
This is a 2024 photo of Antonio Johnson of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Monday, April 15, 2024 when this image was taken.

Antonio Johnson

S

#26

Experience: 2 years

Height: 6-2

Weight: 198 lbs

College: Texas A&M

2024 SEASON

  • Solo
    35
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 4 3 1 0 0 0 0 0 0 0 0
Sundays 11 46 32 14 0 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 5 5 0 0 0 0 0 0 0 0 0
November 3 9 6 3 0 0 0 0 0 0 0 0
October 4 15 8 7 0 0 0 0 0 0 0 0
September 4 21 16 5 0 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 7 36 27 9 0 0 1 0 0 0 0 0
vs NFC Teams 5 14 8 6 0 0 0 0 0 0 0 0
Outside Own Division 9 32 20 12 0 0 0 0 0 0 0 0
vs Own Division 3 18 15 3 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 4 3 1 0 0 0 0 0 0 0 0
Chicago Bears 1 4 1 3 0 0 0 0 0 0 0 0
Cleveland Browns 1 4 4 0 0 0 0 0 0 0 0 0
Detroit Lions 1 4 2 2 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 1 0 0 0 0 0 0 0 0 0
Houston Texans 2 9 9 0 0 0 1 0 0 0 0 0
Indianapolis Colts 1 9 6 3 0 0 0 0 0 0 0 0
Miami Dolphins 1 9 5 4 0 0 0 0 0 0 0 0
Minnesota Vikings 1 4 3 1 0 0 0 0 0 0 0 0
New England Patriots 1 1 0 1 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 1 1 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 40 29 11 0 0 1 0 0 0 0 0
Wins 2 10 6 4 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Ford Field 1 4 2 2 0 0 0 0 0 0 0 0
EverBank Stadium 5 23 19 4 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 9 5 4 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 1 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 4 4 0 0 0 1 0 0 0 0 0
Highmark Stadium 1 4 3 1 0 0 0 0 0 0 0 0
Wembley Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 4 1 3 0 0 0 0 0 0 0 0

Biography

  • Originally drafted by Jacksonville in the 5th round (160 overall) of the 2023 Draft
Advertising