
Devin Lloyd
LB
#33
Experience: 2 years
Height: 6-3
Age: 24
Weight: 235 lbs
College: Utah
2022 SEASON
- Solo52
- SCK0
- FF0
- INT3
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Falcons | L 12 - 28 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | Steelers | L 15 - 16 | |||||||||||||
1 | 08/12/2022 | Browns | L 13 - 24 | |||||||||||||
0 | 08/05/2022 | @Raiders | L 11 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Titans | W 20 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Texans | W 31 - 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
16 | 12/23/2022 | @Jets | W 19 - 3 | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | |
15 | 12/18/2022 | Cowboys | W 40 - 34 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Titans | W 36 - 22 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | @Lions | L 14 - 40 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | Ravens | W 28 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Chiefs | L 17 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
9 | 11/06/2022 | Raiders | W 27 - 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
8 | 10/30/2022 | Broncos | L 17 - 21 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | Giants | L 17 - 23 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | @Colts | L 27 - 34 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | Texans | L 6 - 13 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | @Eagles | L 21 - 29 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Chargers | W 38 - 10 | 7 | 4 | 2 | 0 | 0 | 3 | 1 | 10 | 10 | 10 | 0 | 0 | |
2 | 09/18/2022 | Colts | W 24 - 0 | 6 | 2 | 3 | 0 | 0 | 3 | 1 | 13 | 13 | 13 | 0 | 0 | |
1 | 09/11/2022 | @Commanders | L 22 - 28 | 11 | 8 | 3 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/21/2023 | @Chiefs | L 20 - 27 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | 01/15/2023 | Chargers | W 31 - 30 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (27th overall) in the 2022 draft