
Devin Lloyd
LB
#0
Experience: 4 years
Height: 6-3
Age: 27
Weight: 235 lbs
College: Utah
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (27th overall) in the 2022 draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Bengals | L 27 - 31 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 22 | 22 | 22 | 0 | 0 | |
| 3 | Texans | W 17 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | @49ers | W 26 - 21 | 6 | 2 | 8 | 5 | 0 | 0 | 2 | 2 | 8 | 4 | 8 | 0 | 0 | |
| 5 | Chiefs | W 31 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 99 | 99 | 99 | 1 | 0 | |
| 6 | Seahawks | L 12 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rams | L 7 - 35 | ||||||||||||||
| 9 | @Raiders | W 30 - 29 | ||||||||||||||
| 10 | @Texans | L 29 - 36 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Chargers | W 35 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Cardinals | W 27 - 24 | 3 | 2 | 5 | 2 | 1.5 | 0 | 0 | 0 | ||||||
| 13 | @Titans | W 25 - 3 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jacksonville Jaguars | 17 | 15 | 59 | 56 | 115 | 52 | 0 | 0 | 8 | 3 | 42 | 14 | 19 | 0 | 0 | 2 |
| 2023 | Jacksonville Jaguars | 15 | 15 | 75 | 52 | 127 | 58 | 0 | 0 | 7 | 0 | 2 | |||||
| 2024 | Jacksonville Jaguars | 16 | 16 | 61 | 52 | 113 | 57 | 2 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
| 2025 | Jacksonville Jaguars | 10 | 10 | 27 | 24 | 51 | 25 | 1.5 | 0 | 4 | 4 | 129 | 32.2 | 99 | 1 | 0 | 1 |
| TOTAL | 58 | 56 | 222 | 184 | 406 | 192 | 3.5 | 0 | 23 | 8 | 174 | 21.8 | 99 | 1 | 1 | 5 |
2025 SEASON
-
Solo25
-
SCK1.5
-
FF0
-
INT4















































