
Devin Lloyd
LB
#0
Experience: 4 years
Height: 6-3
Age: 26
Weight: 235 lbs
College: Utah
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 22 | 22 | 22 |
2024 | Jacksonville Jaguars | 16 | 109 | 57 | 52 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 3 |
2023 | Jacksonville Jaguars | 15 | 110 | 58 | 52 | 0 | 0 | 7 | |||||
2022 | Jacksonville Jaguars | 17 | 108 | 52 | 56 | 0 | 0 | 8 | 3 | 0 | 42 | 14 | 19 |
TOTAL | 50 | 333 | 169 | 164 | 2 | 0 | 20 | 5 | 0 | 67 | 13.4 | 22 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 0 | |||||
2024 | Jacksonville Jaguars | 16 | 1 | |||||
2023 | Jacksonville Jaguars | 15 | 0 | 0 | 0 | 2 | 0 | |
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0 | 2 | 0 | |
TOTAL | 50 | 0 | 0 | 1 | 0 | 4 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (27th overall) in the 2022 draft