
Jakobi Meyers
WR
#3
Experience: 7 years
Height: 6-2
Age: 29
Weight: 200 lbs
College: N.C. State
Biography
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 8 | 97 | 12.1 | 24 | 0 | |||||||
| 2 | Chargers | L 9 - 20 | 6 | 68 | 11.3 | 25 | 0 | |||||||
| 3 | @Commanders | L 24 - 41 | 3 | 63 | 21 | 45 | 0 | |||||||
| 4 | Bears | L 24 - 25 | 4 | 30 | 7.5 | 10 | 0 | |||||||
| 5 | @Colts | L 6 - 40 | 4 | 32 | 8 | 16 | 0 | |||||||
| 6 | Titans | W 20 - 10 | 4 | 39 | 9.8 | 16 | 0 | |||||||
| 7 | @Chiefs | L 0 - 31 | ||||||||||||
| 9 | Jaguars | L 29 - 30 | 4 | 23 | 5.8 | 7 | 0 | |||||||
| 10 | @Texans | L 29 - 36 | 3 | 41 | 13.7 | 23 | 0 | |||||||
| 11 | Chargers | W 35 - 6 | 5 | 64 | 12.8 | 21 | 0 | |||||||
| 12 | @Cardinals | W 27 - 24 | 4 | 50 | 12.5 | 17 | 1 | |||||||
| 13 | @Titans | W 25 - 3 | 6 | 90 | 15 | 50 | 1 | 1 | 3 | 3 | 3 | 0 | ||
| 14 | Colts | W 36 - 19 | 4 | 39 | 9.8 | 14 | 1 | 3 | 9 | 3 | 4 | 0 | ||
| 15 | Jets | W 48 - 20 | 5 | 71 | 14.2 | 21 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New England Patriots | 15 | 1 | 26 | 359 | 13.8 | 35 | 0 | |||||||
| 2020 | New England Patriots | 14 | 9 | 59 | 729 | 12.4 | 35 | 0 | 2 | 9 | 4.5 | 7 | 0 | 1 | 1 |
| 2021 | New England Patriots | 17 | 16 | 83 | 866 | 10.4 | 39 | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
| 2022 | New England Patriots | 14 | 13 | 67 | 804 | 12 | 48 | 6 | 2 | -11 | -5.5 | 7 | 0 | 2 | 2 |
| 2023 | Las Vegas Raiders | 16 | 16 | 71 | 807 | 11.4 | 33 | 8 | 4 | 24 | 6 | 17 | 2 | 0 | 0 |
| 2024 | Las Vegas Raiders | 15 | 15 | 87 | 1027 | 11.8 | 43 | 4 | 2 | 23 | 11.5 | 20 | 0 | ||
| 2025 | Las Vegas Raiders | 7 | 6 | 33 | 352 | 10.7 | 45 | 0 | |||||||
| 2025 | Jacksonville Jaguars | 6 | 4 | 27 | 355 | 13.2 | 50 | 3 | 4 | 12 | 3 | 4 | 0 | ||
| TOTAL | 104 | 80 | 453 | 5299 | 12 | 50 | 23 | 15 | 66 | 4.4 | 20 | 2 | 4 | 4 |
2025 SEASON
-
REC60
-
YDS707
-
AVG11.78
-
TDS3






















