
Trenton Irwin
WR
#83
Experience: 6 years
Height: 6-2
Age: 29
Weight: 204 lbs
College: Stanford
2024 SEASON
-
REC3
-
YDS15
-
AVG5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 7 | 3 | 15 | 5 | 6 | 0 | 1 | 33.3 | 0 | 0 |
2024 | Cincinnati Bengals | 7 | 3 | 15 | 5 | 6 | 0 | 1 | 33.3 | 0 | 0 |
2023 | Cincinnati Bengals | 16 | 25 | 316 | 12.6 | 32 | 1 | 15 | 60 | 7 | 0 |
2022 | Cincinnati Bengals | 9 | 15 | 231 | 15.4 | 45 | 4 | 12 | 80 | 3 | 1 |
2021 | Cincinnati Bengals | 7 | 2 | 34 | 17 | 25 | 0 | 1 | 50 | 1 | 0 |
2020 | Cincinnati Bengals | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2019 | Cincinnati Bengals | 1 | |||||||||
TOTAL | 48 | 49 | 616 | 12.6 | 45 | 5 | 30 | 61.2 | 11 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 7 | ||||||||||
2024 | Cincinnati Bengals | 7 | ||||||||||
2023 | Cincinnati Bengals | 16 | ||||||||||
2022 | Cincinnati Bengals | 9 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
2021 | Cincinnati Bengals | 7 | ||||||||||
2020 | Cincinnati Bengals | 1 | ||||||||||
2019 | Cincinnati Bengals | 1 | ||||||||||
TOTAL | 48 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 7 | |||||||||
2024 | Cincinnati Bengals | 7 | |||||||||
2023 | Cincinnati Bengals | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2022 | Cincinnati Bengals | 9 | |||||||||
2021 | Cincinnati Bengals | 7 | |||||||||
2020 | Cincinnati Bengals | 1 | |||||||||
2019 | Cincinnati Bengals | 1 | |||||||||
TOTAL | 48 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 7 | 8 | 56 | 7 | 17 | 0 | 0 | 0 | 4 | 0 |
2024 | Cincinnati Bengals | 7 | 8 | 56 | 7 | 17 | 0 | 0 | 0 | 4 | 0 |
2023 | Cincinnati Bengals | 16 | 10 | 98 | 9.8 | 28 | 0 | 2 | 0 | 5 | 1 |
2022 | Cincinnati Bengals | 9 | |||||||||
2021 | Cincinnati Bengals | 7 | 3 | 31 | 10.3 | 15 | 0 | 0 | 0 | 4 | 0 |
2020 | Cincinnati Bengals | 1 | |||||||||
2019 | Cincinnati Bengals | 1 | |||||||||
TOTAL | 48 | 29 | 241 | 8.3 | 28 | 0 | 2 | 0 | 17 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 7 | ||||||
2024 | Cincinnati Bengals | 7 | ||||||
2023 | Cincinnati Bengals | 16 | 2 | 0 | 0 | |||
2022 | Cincinnati Bengals | 9 | ||||||
2021 | Cincinnati Bengals | 7 | ||||||
2020 | Cincinnati Bengals | 1 | ||||||
2019 | Cincinnati Bengals | 1 | ||||||
TOTAL | 48 | 2 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 7 | |||||||||||
2024 | Cincinnati Bengals | 7 | |||||||||||
2023 | Cincinnati Bengals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Cincinnati Bengals | 9 | |||||||||||
2021 | Cincinnati Bengals | 7 | |||||||||||
2020 | Cincinnati Bengals | 1 | |||||||||||
2019 | Cincinnati Bengals | 1 | |||||||||||
TOTAL | 48 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by Miami on 5/9/19
- Waived by Miami on 8/31/19
- Signed to Cincinnati's practice squad on 10/3/19
- Signed by the Bengals from the practice squad to the active roster on 9/15/21
- Re-signed by Cincinnati on 3/21/22
- Waived by Cincinnati on 8/30/22 and signed to the Bengals practice squad on 8/31/22
- Signed by the Bengals from the practice squad to the active roster on 11/22/22
- Re-signed by Cincinnati on 3/15/24
- Released by Cincinnati on 12/2/24
- Signed to Carolina's practice squad on 12/10/24
- Signed by Jacksonville on 6/3/25