
Trenton Irwin
WR
#83
Experience: 6 years
Height: 6-2
Age: 29
Weight: 204 lbs
College: Stanford
2024 SEASON
-
REC3
-
YDS15
-
AVG5
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 6 | 30 | 10 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 4 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 4 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
vs NFC Teams | 4 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 12 | 6 | 30 | 10 | 12 | 0 | 2 | 66.7 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 2 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 2 | 2 | 12 | 12 | 12 | 0 | 2 | 200 | 0 | 0 |
New York Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 2 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 6 | 30 | 10 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 2 | 2 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 6 | 4 | 20 | 10 | 12 | 0 | 2 | 100 | 0 | 0 |
M&T Bank Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by Miami on 5/9/19
- Waived by Miami on 8/31/19
- Signed to Cincinnati's practice squad on 10/3/19
- Signed by the Bengals from the practice squad to the active roster on 9/15/21
- Re-signed by Cincinnati on 3/21/22
- Waived by Cincinnati on 8/30/22 and signed to the Bengals practice squad on 8/31/22
- Signed by the Bengals from the practice squad to the active roster on 11/22/22
- Re-signed by Cincinnati on 3/15/24
- Released by Cincinnati on 12/2/24
- Signed to Carolina's practice squad on 12/10/24
- Signed by Jacksonville on 6/3/25