
Trevor Lawrence
QB
#16
Experience: 5 years
Height: 6-6
Age: 25
Weight: 220 lbs
College: Clemson
2024 SEASON
-
TDS11
-
INT7
-
YDS2045
-
RTG85.2
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 23 | 14 | 60.9 | 113 | 4.9 | 18 | 0 | 0 | 5 | 21.7 | 0 | 1 | 9 | 73.3 |
Other Days (not Mon or Sun) | 1 | 9 | 6 | 66.7 | 71 | 7.9 | 35 | 0 | 0 | 2 | 22.2 | 1 | 2 | 12 | 90.5 |
Sundays | 1 | 12 | 11 | 91.7 | 139 | 11.6 | 38 | 2 | 0 | 7 | 58.3 | 2 | 0 | 0 | 154.5 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 3 | 44 | 31 | 70.4 | 323 | 7.3 | 38 | 2 | 0 | 14 | 31.8 | 3 | 3 | 21 | 106.5 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 9 | 6 | 66.7 | 71 | 7.9 | 35 | 0 | 0 | 2 | 22.2 | 1 | 2 | 12 | 90.5 |
vs NFC Teams | 2 | 35 | 25 | 71.4 | 252 | 7.2 | 38 | 2 | 0 | 12 | 34.3 | 2 | 1 | 9 | 110.6 |
Outside Own Division | 3 | 44 | 31 | 70.4 | 323 | 7.3 | 38 | 2 | 0 | 14 | 31.8 | 3 | 3 | 21 | 106.5 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | 1 | 9 | 6 | 66.7 | 71 | 7.9 | 35 | 0 | 0 | 2 | 22.2 | 1 | 2 | 12 | 90.5 |
Dallas Cowboys | 1 | 12 | 11 | 91.7 | 139 | 11.6 | 38 | 2 | 0 | 7 | 58.3 | 2 | 0 | 0 | 154.5 |
New Orleans Saints | 1 | 23 | 14 | 60.9 | 113 | 4.9 | 18 | 0 | 0 | 5 | 21.7 | 0 | 1 | 9 | 73.3 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 32 | 20 | 62.5 | 184 | 5.8 | 35 | 0 | 0 | 7 | 21.9 | 1 | 3 | 21 | 78.1 |
Wins | 1 | 12 | 11 | 91.7 | 139 | 11.6 | 38 | 2 | 0 | 7 | 58.3 | 2 | 0 | 0 | 154.5 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIAA Bank Field | 1 | 9 | 6 | 66.7 | 71 | 7.9 | 35 | 0 | 0 | 2 | 22.2 | 1 | 2 | 12 | 90.5 |
Caesars Superdome | 1 | 23 | 14 | 60.9 | 113 | 4.9 | 18 | 0 | 0 | 5 | 21.7 | 0 | 1 | 9 | 73.3 |
AT&T Stadium | 1 | 12 | 11 | 91.7 | 139 | 11.6 | 38 | 2 | 0 | 7 | 58.3 | 2 | 0 | 0 | 154.5 |
Biography
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24