TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2259 YDS |
Gardner Minshew | 2259 YDS |
Mike Glennon | 1072 YDS |
Rushing Yards
|
1070 YDS |
James Robinson | 1070 YDS |
Gardner Minshew | 153 YDS |
Top Defense
Tackles
|
84 |
Joe Schobert | 84 |
Myles Jack | 72 |
Interceptions
|
3 |
Joe Schobert | 3 |
Sidney Jones | 2 |
TEAM STATISTICS
-
310TOTAL FIRST DOWNS TOTAL 1ST DOWNS394
-
80 205 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty140 210 44
-
84 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 198
-
7 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 18
-
5218TOTAL OFFENSIVE YARDS6683
-
997 5.2OFFENSE Plays Average Yards1068 6.3
-
1519TOTAL RUSHING YARDS2452
-
337 4.5RUSHING Plays Average Yards517 4.7
-
3955TOTAL PASSING YARDS4322
-
387 616 16 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average370 533 12 8.1
-
44SACKS18
-
18 / 25FIELD GOALS31 / 39
-
37TOUCHDOWNS57
-
9 25 1 1TOUCHDOWNS Rushing Passing Returns Defensive23 34 0 0
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
327 | 216 | 2259 | 66.1 | 6.9 | 16 | 4.9 | 5 | 1.5 | 51 | 27 | 147 | 95.8 |
|
327 | 216 | 2259 | 66.1 | 6.9 | 16 | 4.9 | 5 | 1.5 | 51 | 27 | 147 | 95.8 |
|
179 | 111 | 1072 | 62 | 6 | 7 | 3.9 | 5 | 2.8 | 46 | 9 | 53 | 80.1 |
|
179 | 111 | 1072 | 62 | 6 | 7 | 3.9 | 5 | 2.8 | 46 | 9 | 53 | 80.1 |
|
110 | 60 | 624 | 54.6 | 5.7 | 2 | 1.8 | 6 | 5.4 | 73 | 7 | 52 | 54.5 |
|
110 | 60 | 624 | 54.6 | 5.7 | 2 | 1.8 | 6 | 5.4 | 73 | 7 | 52 | 54.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
240 | 1070 | 4.5 | 47 | 7 |
|
240 | 1070 | 4.5 | 47 | 7 |
|
32 | 145 | 4.5 | 25 | 0 |
|
32 | 145 | 4.5 | 25 | 0 |
|
29 | 153 | 5.3 | 16 | 1 |
|
29 | 153 | 5.3 | 16 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 600 | 10.3 | 36 | 5 |
|
58 | 600 | 10.3 | 36 | 5 |
|
55 | 642 | 11.7 | 51 | 5 |
|
55 | 642 | 11.7 | 51 | 5 |
|
53 | 706 | 13.3 | 73 | 5 |
|
53 | 706 | 13.3 | 73 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
141 | 84 | 57 | 2.5 | 0 | 2 |
|
141 | 84 | 57 | 2.5 | 0 | 2 |
|
118 | 72 | 46 | 1 | 0 | 1 |
|
118 | 72 | 46 | 1 | 0 | 1 |
|
83 | 59 | 24 | 0 | 0 | 0 |
|
83 | 59 | 24 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 45 | 15 | 43 | 1 |
|
3 | 45 | 15 | 43 | 1 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
2 | 31 | 15.5 | 19 | 0 | |
2 | 31 | 15.5 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 2-2 | 0-1 | 3-5 | 0-0 |
|
0-0 | 3-3 | 2-2 | 0-1 | 3-5 | 0-0 |
|
0-0 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 |
|
0-0 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 |
|
0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
56 | 2669 | 67 | 47.7 | 0 | 21 | 148 | 19 | 43.2 | |
56 | 2669 | 67 | 47.7 | 0 | 21 | 148 | 19 | 43.2 | |
|
6 | 272 | 53 | 45.3 | 0 | 3 | 25 | 2 | 41.2 |
|
6 | 272 | 53 | 45.3 | 0 | 3 | 25 | 2 | 41.2 |
|
3 | 110 | 44 | 36.7 | 0 | 2 | 23 | 0 | 29 |
|
3 | 110 | 44 | 36.7 | 0 | 2 | 23 | 0 | 29 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
9 | 8 | 15.6 | 91 | 1 |
|
9 | 8 | 15.6 | 91 | 1 |
|
4 | 1 | 11 | 13 | 0 |
|
4 | 1 | 11 | 13 | 0 |
|
3 | 3 | 4 | 13 | 0 |
|
3 | 3 | 4 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 289 | 22.2 | 39 | 0 |
|
13 | 0 | 289 | 22.2 | 39 | 0 |
|
7 | 0 | 123 | 17.6 | 30 | 0 |
|
7 | 0 | 123 | 17.6 | 30 | 0 |
|
4 | 0 | 89 | 22.2 | 26 | 0 |
|
4 | 0 | 89 | 22.2 | 26 | 0 |