
Andrew Wingard
S
#42
Experience: 5 years
Height: 6-0
Age: 26
Weight: 200 lbs
College: Wyoming
Biography
- Originally signed by Jacksonville as an undrafted rookie on 5/10/19
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | W 24 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Chargers | W 38 - 10 | ||||||||||||||
4 | @Eagles | L 21 - 29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | L 6 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 27 - 34 | ||||||||||||||
7 | Giants | L 17 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Broncos | L 17 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 27 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Chiefs | L 17 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | W 28 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||
13 | @Lions | L 14 - 40 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 36 - 22 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 0 | |
15 | Cowboys | W 40 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Texans | W 31 - 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 16 | 2 | 20 | 8 | 28 | 19 | 1 | 0 | 0 | 1 | ||||||
2020 | Jacksonville Jaguars | 13 | 4 | 34 | 15 | 49 | 33 | 0 | 0 | 5 | 2 | 31 | 15.5 | 19 | 0 | 0 | 1 |
2021 | Jacksonville Jaguars | 15 | 15 | 57 | 31 | 88 | 54 | 1 | 0 | 1 | 1 | 23 | 23 | 23 | 0 | 0 | |
2022 | Jacksonville Jaguars | 17 | 3 | 27 | 10 | 37 | 22 | 0 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 1 | |
TOTAL | 61 | 24 | 138 | 64 | 202 | 128 | 2 | 0 | 7 | 4 | 67 | 16.8 | 23 | 0 | 2 | 1 |
2022 SEASON
- Solo22
- SCK0
- FF1
- INT1