
Parker Washington
WR
#11
Experience: 4 years
Height: 5-10
Weight: 204 lbs
College: Penn State
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 draft
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 5 | 83 | 16.6 | 30 | 1 | |||||||
| 2 | @Broncos | L 13 - 20 | 7 | 98 | 14 | 32 | 0 | 1 | 0 | |||||
| 3 | Patriots | W 35 - 6 | 3 | 40 | 13.3 | 18 | 1 | |||||||
| 4 | @Bengals | W 22 - 17 | 1 | 7 | 7 | 7 | 0 | 1 | 3 | 3 | 3 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 9 | 1 | 16 | 132 | 8.2 | 19 | 2 | 2 | 1 | |||||
| 2024 | Jacksonville Jaguars | 17 | 7 | 32 | 390 | 12.2 | 30 | 3 | 2 | 0 | |||||
| 2025 | Jacksonville Jaguars | 16 | 7 | 58 | 847 | 14.6 | 63 | 5 | 7 | 0 | 0 | 5 | 0 | 2 | 0 |
| 2026 | Jacksonville Jaguars | 4 | 4 | 16 | 228 | 14.2 | 32 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 |
| TOTAL | 46 | 19 | 122 | 1597 | 12.3 | 63 | 12 | 8 | 3 | 0.4 | 5 | 0 | 7 | 1 |
2026 SEASON
- REC16
- YDS228
- AVG14.25
- TDS2













































