
Travis Hunter
WR/CB
#12
Experience: 2 years
Height: 6-1
Age: 23
Weight: 185 lbs
College: Colorado
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (second overall) of the 2025 draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Broncos | L 13 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 3 | Patriots | W 35 - 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | @Bengals | W 22 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
| 5 | Eagles | W 19 - 17 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
| 6 | Texans | L 31 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Colts | W 42 - 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 7 | 4 | 11 | 4 | 15 | 10 | 0 | 0 | 3 | 0 | ||||||
| 2026 | Jacksonville Jaguars | 7 | 7 | 17 | 9 | 26 | 17 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 14 | 11 | 28 | 13 | 41 | 27 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 SEASON
- Solo17
- SCK0
- FF0
- INT2

















































