
Dan Arnold
TE
#85
Experience: 6 years
Height: 6-6
Age: 27
Weight: 220 lbs
College: Wisconsin-Platteville
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Falcons | L 14 - 21 | 1 | 9 | 9 | 9 | 0 | |||||||
11 | 49ers | L 10 - 30 | ||||||||||||
10 | @Colts | L 17 - 23 | 5 | 67 | 13.4 | 24 | 0 | |||||||
9 | Bills | W 9 - 6 | 4 | 60 | 15 | 28 | 0 | |||||||
8 | @Seahawks | L 7 - 31 | 8 | 68 | 8.5 | 11 | 0 | |||||||
6 | Dolphins | W 23 - 20 | 2 | 27 | 13.5 | 19 | 0 | |||||||
5 | Titans | L 19 - 37 | 6 | 64 | 10.7 | 18 | 0 | 1 | 1 | |||||
4 | @Bengals | L 21 - 24 | 2 | 29 | 14.5 | 17 | 0 | |||||||
3 | @Texans | W 24 - 9 | 2 | 23 | 11.5 | 12 | 0 | |||||||
2 | Saints | W 26 - 7 | 3 | 55 | 18.3 | 19 | 0 | |||||||
1 | Jets | W 19 - 14 | 2 | 6 | 3 | 5 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New Orleans Saints | 10 | 1 | 12 | 150 | 12.5 | 25 | 1 | 1 | 0 | |||||
2019 | New Orleans Saints | 2 | 0 | 2 | 25 | 12.5 | 19 | 0 | |||||||
2019 | Arizona Cardinals | 3 | 1 | 6 | 102 | 17 | 37 | 2 | |||||||
2020 | Arizona Cardinals | 16 | 5 | 31 | 438 | 14.1 | 59 | 4 | 2 | 1 | |||||
2021 | Carolina Panthers | 3 | 1 | 7 | 84 | 12 | 19 | 0 | |||||||
2021 | Jacksonville Jaguars | 8 | 3 | 28 | 324 | 11.6 | 28 | 0 | 1 | 1 | |||||
TOTAL | 42 | 11 | 86 | 1123 | 13.3 | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2021 SEASON
- REC35
- YDS408
- AVG11.66
- TDS0