
Jordan Akins
TE
#-
Experience: 8 years
Height: 6-3
Age: 33
Weight: 250 lbs
College: UCF
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 17 | 40 | 390 | 9.8 | 21 | 2 | 20 | 50 | 3 | 0 |
2023 | Cleveland Browns | 17 | 15 | 132 | 8.8 | 28 | 0 | 6 | 40 | 1 | 0 |
2022 | Houston Texans | 15 | 37 | 495 | 13.4 | 46 | 5 | 23 | 62.2 | 8 | 1 |
2021 | Houston Texans | 13 | 24 | 214 | 8.9 | 31 | 0 | 11 | 45.8 | 1 | 0 |
2020 | Houston Texans | 13 | 37 | 403 | 10.9 | 26 | 1 | 20 | 54 | 7 | 0 |
2019 | Houston Texans | 16 | 36 | 418 | 11.6 | 53 | 2 | 21 | 58.3 | 4 | 1 |
2018 | Houston Texans | 16 | 17 | 225 | 13.2 | 28 | 0 | 11 | 64.7 | 3 | 0 |
TOTAL | 107 | 206 | 2277 | 11.1 | 53 | 10 | 112 | 54.4 | 27 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 17 | ||||||||||
2023 | Cleveland Browns | 17 | ||||||||||
2022 | Houston Texans | 15 | ||||||||||
2021 | Houston Texans | 13 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Houston Texans | 13 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
2019 | Houston Texans | 16 | ||||||||||
2018 | Houston Texans | 16 | ||||||||||
TOTAL | 107 | 2 | 7 | 3.5 | 4 | 0 | 2 | 100 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 17 | 1 | 0 | 0 | 1 | ||
2023 | Cleveland Browns | 17 | ||||||
2022 | Houston Texans | 15 | 1 | 1 | 1 | |||
2021 | Houston Texans | 13 | 2 | 2 | 0 | |||
2020 | Houston Texans | 13 | ||||||
2019 | Houston Texans | 16 | ||||||
2018 | Houston Texans | 16 | 0 | |||||
TOTAL | 107 | 4 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 17 | |||||||||||
2022 | Houston Texans | 15 | |||||||||||
2021 | Houston Texans | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Houston Texans | 13 | |||||||||||
2019 | Houston Texans | 16 | |||||||||||
2018 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 107 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |