Jaguars Roster
Jaguars Roster
Presented By
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | LB | 6-1 | 240 | 25 | 4 | Louisville | |
| 36 | RB | 6-0 | 201 | 21 | 2 | Syracuse | |
| 91 | DT | 6-7 | 290 | 32 | 12 | Oregon | |
| 10 | QB | 6-3 | 221 | 26 | 1 | South Alabama | |
| 21 | CB | 5-11 | 185 | 26 | 3 | Rutgers | |
| 15 | WR | 6-1 | 199 | 24 | 1 | Elon | |
| 30 | CB | 6-0 | 190 | 26 | 5 | Arkansas | |
| 79 | OL | 6-5 | 307 | 25 | 1 | Tennessee | |
| 76 | OL | 6-6 | 312 | 27 | 7 | Boise State | |
| 50 | LB | 6-3 | 228 | 25 | 2 | Wake Forest | |
| 9 | P | 6-5 | 230 | 30 | 9 | Mississippi State | |
| 20 | RB | 5-10 | 225 | 27 | 7 | Miami | |
| 93 | DL | 6-5 | 300 | 30 | 6 | UCLA | |
| 55 | OL | 6-4 | 315 | 28 | 8 | USC | |
| 47 | LB | 6-0 | 232 | 31 | 9 | Sioux Falls | |
| 95 | DL | 6-1 | 270 | 22 | 2 | Colorado | |
| 73 | OL | 6-4 | 306 | 27 | 6 | Notre Dame | |
| 52 | DT | 6-4 | 335 | 29 | 7 | Ohio State | |
| 77 | OL | 6-4 | 315 | 24 | 4 | Oklahoma | |
| 88 | TE | 6-5 | 255 | 25 | 1 | Oregon | |
| 41 | DE | 6-5 | 255 | 28 | 8 | Kentucky | |
| 75 | OL | 6-4 | 305 | 25 | 4 | Appalachian State | |
| 12 | WR/DB | 6-1 | 185 | 22 | 2 | Colorado | |
| 38 | RB | 6-2 | 233 | 24 | 1 | Arkansas | |
| 26 | S | 6-2 | 198 | 24 | 4 | Texas A&M | |
| 22 | CB | 5-11 | 190 | 24 | 3 | Florida State | |
| 13 | WR | 6-1 | 200 | 27 | 4 | Southern Mississippi | |
| 54 | LB | 6-2 | 231 | 25 | 2 | Notre Dame | |
| 25 | S | 5-11 | 197 | 22 | 2 | Navy | |
| 16 | QB | 6-6 | 220 | 26 | 6 | Clemson | |
| 66 | OL | 6-6 | 305 | 26 | 2 | North Carolina A&T | |
| 2 | CB | 5-10 | 190 | 30 | 10 | Michigan | |
| 39 | K | 6-1 | 172 | 22 | 3 | Arkansas | |
| 72 | OL | 6-7 | 325 | 26 | 6 | Stanford | |
| 84 | TE | 6-5 | 243 | 27 | 6 | Boston College | |
| 31 | CB | 5-10 | 182 | 25 | 1 | Western Michigan | |
| 46 | LS | 6-0 | 240 | 29 | 7 | Baylor | |
| 35 | LB | 6-1 | 236 | 23 | 2 | Auburn | |
| 65 | OL | 6-4 | 305 | 28 | 8 | California | |
| 3 | WR | 6-2 | 200 | 29 | 8 | N.C. State | |
| 51 | LB | 6-0 | 232 | 27 | 4 | Florida | |
| 64 | OL | 6-6 | 317 | 23 | 2 | West Virginia | |
| 60 | OL | 6-5 | 310 | 23 | 2 | USC | |
| 80 | TE | 6-2 | 243 | 27 | 5 | Bowling Green | |
| 37 | DB | 5-10 | 185 | 24 | 1 | Oregon | |
| 14 | QB | 6-0 | 210 | 30 | 8 | Southern Mississippi | |
| 29 | S | 5-11 | 199 | 32 | 11 | Minnesota | |
| 23 | LB | 6-2 | 230 | 30 | 9 | Yale | |
| 27 | DB | 6-0 | 196 | 23 | 2 | Tulane | |
| 97 | DL | 6-3 | 314 | 25 | 1 | Arkansas | |
| 24 | DB | 5-10 | 185 | 23 | 1 | Colorado | |
| 94 | DT | 6-5 | 306 | 23 | 3 | LSU | |
| 85 | TE | 6-4 | 253 | 25 | 4 | Penn State | |
| 92 | DL | 6-5 | 255 | 23 | 2 | Minnesota | |
| 32 | CB | 6-3 | 195 | 26 | 4 | Washington | |
| 7 | WR | 6-2 | 209 | 23 | 3 | LSU | |
| 34 | S | 5-11 | 196 | 24 | 1 | Arkansas State | |
| 81 | WR | 5-10 | 185 | 27 | 4 | Rice | |
| 33 | RB | 5-9 | 209 | 24 | 2 | Virginia Tech | |
| 70 | OL | 6-5 | 312 | 27 | 6 | Wisconsin | |
| 44 | DE | 6-5 | 272 | 25 | 5 | Georgia | |
| 11 | WR | 5-10 | 204 | 23 | 4 | Penn State | |
| 61 | OL | 6-3 | 327 | 24 | 1 | Penn State | |
| 78 | OL | 6-7 | 312 | 26 | 2 | Auburn |































































