
Snoop Conner
RB
#24
Experience: 2 years
Height: 5-10
Age: 22
Weight: 222 lbs
College: Mississippi
Biography
- Originally drafted by Jacksonville in the fifth round (154th overall) in the 2022 draft
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | ||||||||||||
2 | Colts | W 24 - 0 | ||||||||||||
3 | @Chargers | W 38 - 10 | ||||||||||||
4 | @Eagles | L 21 - 29 | ||||||||||||
5 | Texans | L 6 - 13 | ||||||||||||
6 | @Colts | L 27 - 34 | ||||||||||||
7 | Giants | L 17 - 23 | ||||||||||||
8 | Broncos | L 17 - 21 | ||||||||||||
9 | Raiders | W 27 - 20 | ||||||||||||
10 | @Chiefs | L 17 - 27 | ||||||||||||
12 | Ravens | W 28 - 27 | 3 | 11 | 3.7 | 5 | 0 | |||||||
13 | @Lions | L 14 - 40 | 1 | 6 | 6 | 6 | 0 | |||||||
14 | @Titans | W 36 - 22 | ||||||||||||
15 | Cowboys | W 40 - 34 | 1 | 3 | 3 | 3 | 0 | |||||||
16 | @Jets | W 19 - 3 | 2 | 5 | 2.5 | 3 | 0 | |||||||
17 | @Texans | W 31 - 3 | 5 | 17 | 3.4 | 8 | 1 | |||||||
18 | Titans | W 20 - 16 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 8 | 0 | 12 | 42 | 3.5 | 1 | |||||||
TOTAL | 8 | 0 | 12 | 42 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 SEASON
- CAR12
- YDS42
- AVG3.5
- TDS1