2023 SEASON
-
CAR49
-
YDS205
-
AVG4.18
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 19 | 89 | 4.7 | 26 | 1 | 4 |
Attempts 1-Through-10 | 3 | 30 | 116 | 3.9 | 9 | 0 | 5 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 8 | 4 | 5 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 15 | 66 | 4.4 | 26 | 1 | 3 |
Own 1-20 - by Yard Line | 3 | 6 | 18 | 3 | 7 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 26 | 113 | 4.4 | 16 | 0 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 29 | 109 | 3.8 | 9 | 0 | 4 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 20 | 96 | 4.8 | 26 | 1 | 5 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 31 | 128 | 4.1 | 16 | 0 | 5 |
Road Games | 1 | 18 | 77 | 4.3 | 26 | 1 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 18 | 77 | 4.3 | 26 | 1 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 8 | 48 | 6 | 26 | 1 | 2 |
Ahead by 1-8 Points | 2 | 8 | 48 | 6 | 26 | 1 | 2 |
Behind | 3 | 24 | 104 | 4.3 | 16 | 0 | 5 |
Behind by 1-8 Points | 3 | 16 | 60 | 3.8 | 9 | 0 | 2 |
Behind by 9-16 Points | 1 | 5 | 12 | 2.4 | 4 | 0 | 1 |
Tied | 3 | 17 | 53 | 3.1 | 8 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 15 | 48 | 3.2 | 8 | 0 | 2 |
4th Quarter | 2 | 5 | 35 | 7 | 26 | 1 | 1 |
4th Quarter within 7 | 1 | 5 | 35 | 7 | 26 | 1 | 1 |
2nd Quarter | 3 | 14 | 61 | 4.4 | 9 | 0 | 2 |
3rd Quarter | 3 | 15 | 61 | 4.1 | 16 | 0 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 31 | 128 | 4.1 | 16 | 0 | 5 |
Turf | 1 | 18 | 77 | 4.3 | 26 | 1 | 4 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 3 | 30 | 10 | 17 | 0 | 1 | 33.3 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 8 | 49 | 6.1 | 18 | 0 | 2 | 25 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 32 | 6.4 | 18 | 0 | 2 | 40 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 6 | 47 | 7.8 | 17 | 0 | 1 | 16.7 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 6 | 52 | 8.7 | 18 | 0 | 3 | 50 | 0 | 0 |
Road Games | 1 | 5 | 27 | 5.4 | 10 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 5 | 27 | 5.4 | 10 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 7 | 68 | 9.7 | 18 | 0 | 3 | 42.9 | 0 | 0 |
Behind by 1-8 Points | 3 | 3 | 18 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 2 | 25 | 12.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Tied | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 2 | 18 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 5 | 32 | 6.4 | 18 | 0 | 2 | 40 | 0 | 0 |
3rd Quarter | 3 | 4 | 29 | 7.2 | 17 | 0 | 1 | 25 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 6 | 52 | 8.7 | 18 | 0 | 3 | 50 | 0 | 0 |
Turf | 1 | 5 | 27 | 5.4 | 10 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft
PROFESSIONAL
2021 (Jaguars)
- Missed the 2021 season with a foot injury suffered on 8/14 against New Orleans
COLLEGE
- Rushed 686 times for 4,952 yards with 70 rushing touchdowns and caught 102 passes for 1,155 yards and eight receiving TDs
- NCAA FBS record holder for most career games scoring a touchdown (46 of 55 career games) and is the ACC career record-holder for rushing yards (4,952), total touchdowns (78), rushing touchdowns (70) and points (468)
- Named ACC Offensive Player of the Year in 2018 and 2019
- Finished his career ranked No. 1 in ACC history in both rushing yards (4,952) and rushing touchdowns (70)
- Part of a senior class that helped Clemson to four ACC titles, four College Football Playoff berths, two national championship appearances and a national title, all while becoming the first FBS senior class since 2010 to go undefeated at home
PERSONAL
- Earned degree in sports communication in 2020
- Rushed for 2,459 yards on 211 attempts (11.7 yards per rush), had 35 rushing touchdowns and 39 total touchdowns his senior year at Jennings High in 2016
- His younger brother, Trevor, is a running back at the University of FloridaÂ
- College decision came down to Clemson, LSU, Texas A&M and Tennessee
- Has a mini bernadoodle named Uno