2022 SEASON
- CAR220
- YDS1125
- AVG5.11
- TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 29 | 100 | 3.4 | 19 | 0 | 3 |
Sundays | 15 | 191 | 1025 | 5.4 | 62 | 5 | 49 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 71 | 272 | 3.8 | 19 | 0 | 13 |
January | 2 | 16 | 125 | 7.8 | 62 | 1 | 3 |
November | 3 | 41 | 157 | 3.8 | 18 | 2 | 10 |
October | 5 | 66 | 459 | 7 | 49 | 2 | 20 |
September | 3 | 26 | 112 | 4.3 | 27 | 0 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 162 | 775 | 4.8 | 62 | 4 | 37 |
vs NFC Teams | 5 | 58 | 350 | 6 | 49 | 1 | 15 |
Outside Own Division | 11 | 158 | 791 | 5 | 49 | 4 | 41 |
vs Own Division | 6 | 62 | 334 | 5.4 | 62 | 1 | 11 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Dallas Cowboys | 1 | 19 | 103 | 5.4 | 16 | 0 | 7 |
Denver Broncos | 1 | 24 | 156 | 6.5 | 49 | 1 | 11 |
Detroit Lions | 1 | 13 | 54 | 4.2 | 13 | 0 | 2 |
Tennessee Titans | 2 | 24 | 49 | 2 | 7 | 0 | 3 |
Houston Texans | 2 | 19 | 179 | 9.4 | 62 | 1 | 4 |
Indianapolis Colts | 2 | 19 | 106 | 5.6 | 48 | 0 | 4 |
Kansas City Chiefs | 1 | 11 | 45 | 4.1 | 10 | 0 | 2 |
Las Vegas Raiders | 1 | 28 | 109 | 3.9 | 18 | 2 | 8 |
New York Giants | 1 | 14 | 114 | 8.1 | 49 | 1 | 3 |
New York Jets | 1 | 22 | 83 | 3.8 | 19 | 0 | 2 |
Philadelphia Eagles | 1 | 8 | 32 | 4 | 11 | 0 | 1 |
Los Angeles Chargers | 1 | 13 | 45 | 3.5 | 9 | 0 | 3 |
Washington Commanders | 1 | 4 | 47 | 11.8 | 27 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 94 | 605 | 6.4 | 49 | 2 | 26 |
Wins | 9 | 126 | 520 | 4.1 | 62 | 3 | 26 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 11 | 45 | 4.1 | 10 | 0 | 2 |
Ford Field | 1 | 13 | 54 | 4.2 | 13 | 0 | 2 |
TIAA Bank Field | 7 | 89 | 437 | 4.9 | 49 | 3 | 22 |
Nissan Stadium | 1 | 17 | 32 | 1.9 | 7 | 0 | 2 |
FedExField | 1 | 4 | 47 | 11.8 | 27 | 0 | 2 |
Lincoln Financial Field | 1 | 8 | 32 | 4 | 11 | 0 | 1 |
Lucas Oil Stadium | 1 | 10 | 86 | 8.6 | 48 | 0 | 3 |
SoFi Stadium | 1 | 13 | 45 | 3.5 | 9 | 0 | 3 |
NRG Stadium | 1 | 9 | 108 | 12 | 62 | 1 | 2 |
MetLife Stadium | 1 | 22 | 83 | 3.8 | 19 | 0 | 2 |
Wembley Stadium | 1 | 24 | 156 | 6.5 | 49 | 1 | 11 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 5 | 46 | 9.2 | 22 | 0 | 3 | 60 | 1 | 0 |
Sundays | 15 | 30 | 270 | 9 | 30 | 0 | 13 | 43.3 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 8 | 65 | 8.1 | 22 | 0 | 3 | 37.5 | 1 | 0 |
January | 2 | 5 | 49 | 9.8 | 30 | 0 | 3 | 60 | 1 | 0 |
November | 3 | 5 | 45 | 9 | 24 | 0 | 1 | 20 | 1 | 0 |
October | 5 | 9 | 76 | 8.4 | 22 | 0 | 4 | 44.4 | 2 | 0 |
September | 3 | 8 | 81 | 10.1 | 23 | 0 | 5 | 62.5 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 27 | 257 | 9.5 | 30 | 0 | 13 | 48.2 | 5 | 0 |
vs NFC Teams | 5 | 8 | 59 | 7.4 | 23 | 0 | 3 | 37.5 | 1 | 0 |
Outside Own Division | 11 | 22 | 169 | 7.7 | 24 | 0 | 7 | 31.8 | 3 | 0 |
vs Own Division | 6 | 13 | 147 | 11.3 | 30 | 0 | 9 | 69.2 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 24 | 12 | 13 | 0 | 1 | 50 | 0 | 0 |
Denver Broncos | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 3 | 12 | 4 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Tennessee Titans | 2 | 2 | 17 | 8.5 | 9 | 0 | 2 | 100 | 0 | 0 |
Houston Texans | 2 | 6 | 75 | 12.5 | 30 | 0 | 4 | 66.7 | 2 | 0 |
Indianapolis Colts | 2 | 5 | 55 | 11 | 22 | 0 | 3 | 60 | 1 | 0 |
Kansas City Chiefs | 1 | 3 | 28 | 9.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Las Vegas Raiders | 1 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 29 | 9.7 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 30 | 10 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Washington Commanders | 1 | 2 | 18 | 9 | 23 | 0 | 1 | 50 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 17 | 134 | 7.9 | 24 | 0 | 7 | 41.2 | 4 | 0 |
Wins | 9 | 18 | 182 | 10.1 | 30 | 0 | 9 | 50 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 3 | 28 | 9.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
Ford Field | 1 | 3 | 12 | 4 | 13 | 0 | 1 | 33.3 | 0 | 0 |
TIAA Bank Field | 7 | 13 | 139 | 10.7 | 20 | 0 | 8 | 61.5 | 1 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 2 | 18 | 9 | 23 | 0 | 1 | 50 | 1 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 2 | 22 | 11 | 22 | 0 | 1 | 50 | 1 | 0 |
SoFi Stadium | 1 | 3 | 30 | 10 | 16 | 0 | 2 | 66.7 | 0 | 0 |
NRG Stadium | 1 | 3 | 32 | 10.7 | 30 | 0 | 1 | 33.3 | 1 | 0 |
MetLife Stadium | 1 | 3 | 29 | 9.7 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Wembley Stadium | 1 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 5 | 3 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 4 | 3 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Indianapolis Colts | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
Wins | 9 | 1 | 1 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft
PROFESSIONAL
2021 (Jaguars)
- Missed the 2021 season with a foot injury suffered on 8/14 against New Orleans
COLLEGE
- Rushed 686 times for 4,952 yards with 70 rushing touchdowns and caught 102 passes for 1,155 yards and eight receiving TDs
- NCAA FBS record holder for most career games scoring a touchdown (46 of 55 career games) and is the ACC career record-holder for rushing yards (4,952), total touchdowns (78), rushing touchdowns (70) and points (468)
- Named ACC Offensive Player of the Year in 2018 and 2019
- Finished his career ranked No. 1 in ACC history in both rushing yards (4,952) and rushing touchdowns (70)
- Part of a senior class that helped Clemson to four ACC titles, four College Football Playoff berths, two national championship appearances and a national title, all while becoming the first FBS senior class since 2010 to go undefeated at home
PERSONAL
- Earned degree in sports communication in 2020
- Rushed for 2,459 yards on 211 attempts (11.7 yards per rush), had 35 rushing touchdowns and 39 total touchdowns his senior year at Jennings High in 2016
- His younger brother, Trevor, is a running back at the University of Florida
- College decision came down to Clemson, LSU, Texas A&M and Tennessee
- Has a mini bernadoodle named Uno