
Travon Walker
DE
#44
Experience: 4 years
Height: 6-5
Age: 25
Weight: 272 lbs
College: Georgia
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (1st overall) in the 2022 draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Bengals | L 27 - 31 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | ||||||
| 3 | Texans | W 17 - 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 4 | @49ers | W 26 - 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Chiefs | W 31 - 28 | ||||||||||||||
| 6 | Seahawks | L 12 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rams | L 7 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Raiders | W 30 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Texans | L 29 - 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | Chargers | W 35 - 6 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 12 | @Cardinals | W 27 - 24 | ||||||||||||||
| 13 | @Titans | W 25 - 3 | ||||||||||||||
| 14 | Colts | W 36 - 19 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | Jets | W 48 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Broncos | W 34 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 17 | @Colts | W 23 - 17 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
| 18 | Titans | W 41 - 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jacksonville Jaguars | 15 | 14 | 24 | 25 | 49 | 20 | 3.5 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 1 | |
| 2023 | Jacksonville Jaguars | 17 | 17 | 27 | 25 | 52 | 21 | 10 | 0 | 2 | 0 | 1 | |||||
| 2024 | Jacksonville Jaguars | 17 | 17 | 31 | 30 | 61 | 30 | 10.5 | 0 | 1 | 2 | 1 | |||||
| 2025 | Jacksonville Jaguars | 14 | 12 | 19 | 19 | 38 | 18 | 3.5 | 0 | 2 | 0 | ||||||
| TOTAL | 63 | 60 | 101 | 99 | 200 | 89 | 27.5 | 0 | 7 | 1 | 9 | 9 | 9 | 0 | 3 | 2 |
2025 SEASON
-
Solo18
-
SCK3.5
-
FF0
-
INT--

















































