
Dakota Allen
LB
#53
Experience: 2 years
Height: 6-1
Age: 25
Weight: 232 lbs
College: Texas Tech
Biography
TRANSACTIONS
Originally drafted by the L.A. Rams in the seventh round (251st overall) of the 2019 NFL Draft ... Released by the L.A. Rams on 8/31/19 ... Signed by the L.A. Rams to the practice squad on 9/1/19 ... Signed by Oakland from the L.A. Rams practice squad on 9/24/19 ... Released by Oakland on 10/31/19 ... Signed by the L.A. Rams to the practice squad on 11/4/19 ... Signed by Jacksonville from the L.A. Rams practice squad on 12/10/19
PRO (Games played/started - 5/0)
• Rookie LB was drafted by the L.A. Rams in the seventh round (251st overall) of the 2019 NFL Draft
• Spent time with the L.A. Rams practice squad and Oakland's active roster during the 2019 season before being signed by Jacksonville on Dec. 10
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Colts | L 14 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | Bears | L 17 - 41 | |||||||||||||
15 | @Ravens | L 14 - 40 | |||||||||||||
14 | Titans | L 10 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Vikings | L 24 - 27 | |||||||||||||
12 | Browns | L 25 - 27 | |||||||||||||
11 | Steelers | L 3 - 27 | |||||||||||||
10 | @Packers | L 20 - 24 | |||||||||||||
9 | Texans | L 25 - 27 | |||||||||||||
3 | Dolphins | L 13 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Chargers | L 29 - 39 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
2 | @Titans | L 30 - 33 | |||||||||||||
6 | Lions | L 16 - 34 | |||||||||||||
1 | Colts | W 27 - 20 | |||||||||||||
5 | @Texans | L 14 - 30 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
4 | @Bengals | L 25 - 33 | 6 | 2 | 4 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Oakland Raiders | 2 | 0 | |||||||||||||
2019 | Jacksonville Jaguars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2020 | Jacksonville Jaguars | 13 | 2 | 18 | 12 | 6 | 0 | 0 | 0 | |||||||
TOTAL | 18 | 2 | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
2020 SEASON
-
TCKLS12
-
SCK0
-
FF0
-
INT