
Dawuane Smoot
DE
#98
Experience: 9 years
Height: 6-3
Age: 30
Weight: 275 lbs
College: Illinois
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the third round (68th overall) of the 2017 draft
- Re-signed by Jacksonville on 3/16/21
- Re-signed by Jacksonville on 7/21/23
- Signed by Buffalo on 5/3/24
- Signed by Jacksonville on 6/4/25
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2 | @Bengals | L 27 - 31 | ||||||||||||||
| 3 | Texans | W 17 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @49ers | W 26 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Chiefs | W 31 - 28 | ||||||||||||||
| 6 | Seahawks | L 12 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rams | L 7 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Raiders | W 30 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jacksonville Jaguars | 16 | 0 | 14 | 6 | 20 | 13 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Jacksonville Jaguars | 8 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Jacksonville Jaguars | 16 | 0 | 12 | 5 | 17 | 11 | 6 | 0 | 0 | 0 | 1 | |||||
| 2020 | Jacksonville Jaguars | 16 | 7 | 21 | 4 | 25 | 20 | 5.5 | 0 | 0 | 2 | ||||||
| 2021 | Jacksonville Jaguars | 16 | 10 | 22 | 14 | 36 | 20 | 6 | 0 | 3 | 1 | ||||||
| 2022 | Jacksonville Jaguars | 15 | 0 | 14 | 7 | 21 | 11 | 5 | 0 | 2 | 1 | 1 | |||||
| 2023 | Jacksonville Jaguars | 12 | 0 | 8 | 2 | 10 | 6 | 1 | 0 | 0 | 1 | ||||||
| 2024 | Buffalo Bills | 11 | 4 | 12 | 4 | 16 | 11 | 1.5 | 0 | 1 | 2 | ||||||
| 2025 | Jacksonville Jaguars | 8 | 0 | 7 | 4 | 11 | 7 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 118 | 21 | 113 | 47 | 160 | 102 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
















































