
Johnny Mundt
TE
#86
Experience: 8 years
Height: 6-4
Age: 30
Weight: 243 lbs
College: Oregon
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the Los Angeles Rams on 5/3/17
- Signed by the Rams to the practice squad on 9/4/17
- Signed a contract with the Rams on 1/7/18
- Signed a contract with the Rams on 3/16/20
- Signed a contract with the Rams on 3/18/21
- Signed by Minnesota on 3/15/22
- Re-signed by Minnesota on 3/11/24
- Signed with Jacksonville on 3/13/25
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 2 | @Bengals | L 27 - 31 | ||||||||||||
| 3 | Texans | W 17 - 10 | 1 | 7 | 7 | 7 | 0 | |||||||
| 4 | @49ers | W 26 - 21 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Chiefs | W 31 - 28 | 1 | 7 | 7 | 7 | 0 | |||||||
| 6 | Seahawks | L 12 - 20 | 1 | 14 | 14 | 14 | 0 | |||||||
| 7 | Rams | L 7 - 35 | 1 | 9 | 9 | 9 | 0 | |||||||
| 9 | @Raiders | W 30 - 29 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Rams | 2 | 0 | ||||||||||||
| 2018 | Los Angeles Rams | 10 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||
| 2019 | Los Angeles Rams | 13 | 2 | 4 | 26 | 6.5 | 9 | 0 | |||||||
| 2020 | Los Angeles Rams | 16 | 1 | 4 | 53 | 13.2 | 34 | 0 | |||||||
| 2021 | Los Angeles Rams | 6 | 0 | 1 | 9 | 9 | 9 | 0 | |||||||
| 2022 | Minnesota Vikings | 17 | 12 | 19 | 140 | 7.4 | 17 | 1 | |||||||
| 2023 | Minnesota Vikings | 17 | 0 | 17 | 172 | 10.1 | 32 | 1 | |||||||
| 2024 | Minnesota Vikings | 17 | 3 | 19 | 142 | 7.5 | 20 | 2 | |||||||
| 2025 | Jacksonville Jaguars | 8 | 5 | 4 | 37 | 9.2 | 14 | 0 | |||||||
| TOTAL | 106 | 23 | 69 | 584 | 7.5 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 SEASON
-
REC4
-
YDS37
-
AVG9.25
-
TDS0

