
Riley Patterson
K
#10
Experience: 2 years
Height: 6-0
Age: 23
Weight: 190 lbs
College: Memphis
Biography
- Originally signed as a rookie free agent by Minnesota on 5/5/21
- Signed to New England's practice squad on 10/19/21
- Signed by Detroit on 11/16/21
- Claimed off of waivers by Jacksonville on 8/31/22
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 0 | 45 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 64.3 | 4 | 2 | 22 | |
2 | Colts | W 24 - 0 | 0 | 52 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 60 | 2 | 3 | 19.3 | |
3 | @Chargers | W 38 - 10 | 0 | 23 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 64.8 | 6 | 2 | 20.5 | |
4 | @Eagles | L 21 - 29 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 62 | 1 | 3 | 23 | ||
5 | Texans | L 6 - 13 | 0 | 45 | 2 | 2 | 100 | 0 | 0 | 0 | 64.7 | 2 | 1 | 24 | ||
6 | @Colts | L 27 - 34 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 64.4 | 2 | 3 | 22.7 | ||
7 | Giants | L 17 - 23 | 0 | 27 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 65 | 4 | 0 | ||
8 | Broncos | L 17 - 21 | 0 | 37 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 63.2 | 2 | 2 | 17.5 | |
9 | Raiders | W 27 - 20 | 0 | 48 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 59 | 3 | 2 | 10.5 | |
10 | @Chiefs | L 17 - 27 | 0 | 35 | 3 | 1 | 33.3 | 2 | 2 | 100 | 0 | 46 | 1 | 2 | 10 | |
12 | Ravens | W 28 - 27 | 0 | 29 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 58.5 | 3 | 3 | 11.7 | |
13 | @Lions | L 14 - 40 | 0 | 42 | 2 | 2 | 100 | 0 | 0 | 0 | 64.8 | 2 | 2 | 35.5 | ||
14 | @Titans | W 36 - 22 | 0 | 43 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 63.9 | 3 | 3 | 25.3 | |
15 | Cowboys | W 40 - 34 | 0 | 48 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 65.2 | 3 | 3 | 23.3 | |
16 | @Jets | W 19 - 3 | 0 | 45 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 65.3 | 2 | 3 | 26.7 | |
17 | @Texans | W 31 - 3 | 0 | 53 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 63.8 | 2 | 4 | 24.8 | |
18 | Titans | W 20 - 16 | 0 | 36 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 61.8 | 2 | 3 | 23.7 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 7 | 0 | 0 | 49 | 14 | 13 | 92.9 | 16 | 16 | 100 | 0 | 7 | 0 | 0 | ||
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 53 | 35 | 30 | 85.7 | 37 | 36 | 97.3 | 1 | 62.4 | 44 | 41 | 21.5 | |
TOTAL | 24 | 0 | 0 | 53 | 49 | 43 | 87.8 | 53 | 52 | 197.3 | 1 | 0 | 34.7 | 44 | 41 | 10.8 |
2022 SEASON
- FGA35
- FGM30
- PCT85.71
- LNG53