
Shaquille Quarterman
LB
#50
Experience: 3 years
Height: 6-0
Age: 24
Weight: 234 lbs
College: Miami (Fla.)
Biography
TRANSACTIONS
Originally drafted by Jacksonville in the fourth round (140th overall) of the 2020 draft ... Placed on reserve/injured on 11/7/20
PRO (Games played/started - 12/0)
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | |||||||||||||
17 | @Patriots | L 10 - 50 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | L 21 - 26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Texans | L 16 - 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | L 0 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | L 7 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Falcons | L 14 - 21 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 30 | |||||||||||||
10 | @Colts | L 17 - 23 | |||||||||||||
9 | Bills | W 9 - 6 | |||||||||||||
8 | @Seahawks | L 7 - 31 | |||||||||||||
6 | Dolphins | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | L 19 - 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Bengals | L 21 - 24 | |||||||||||||
3 | Cardinals | L 19 - 31 | |||||||||||||
2 | Broncos | L 13 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Texans | L 21 - 37 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 12 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 17 | 0 | 30 | 14 | 14 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 29 | 0 | 36 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 SEASON
- Solo14
- SCK0
- FF0
- INT--