
Adam Gotsis
DL
#96
Experience: 7 years
Height: 6-4
Age: 29
Weight: 287 lbs
College: Georgia Tech
Biography
TRANSACTIONS
Originally drafted by Denver in the second round (63rd overall) of the 2016 NFL Draft ... Signed by Jacksonville on 8/2/20 ... Pronounced GOT-sis
PRO (Games played/started - 73/42)
• Fifth-year defensive end spent the first four seasons of his career in Denver before signing with Jacksonville in August
• Career totals include 146 tackles, 16 passes defensed, 13 tackles for loss, 5.0 sacks, three fumble recoveries and three forced fumbles
• Became the highest-drafted Australian-born player in NFL history
• Competed in Australian Rules Football for eight years before playing American Rules Football for the Monash Warrios in Melbourne, Victoria, Australia.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
17 | @Patriots | L 10 - 50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | L 21 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Texans | L 16 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | L 0 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | L 7 - 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Falcons | L 14 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 30 | |||||||||||||
10 | @Colts | L 17 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Bills | W 9 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Seahawks | L 7 - 31 | |||||||||||||
6 | Dolphins | W 23 - 20 | |||||||||||||
5 | Titans | L 19 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Bengals | L 21 - 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | Cardinals | L 19 - 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Broncos | L 13 - 23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | @Texans | L 21 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 16 | 0 | 14 | 4 | 9 | 0 | 0 | 1 | 0 | ||||||
2017 | Denver Broncos | 16 | 13 | 41 | 25 | 13 | 2 | 0 | 4 | 0 | ||||||
2018 | Denver Broncos | 16 | 12 | 38 | 22 | 13 | 3 | 0 | 6 | 2 | 1 | |||||
2019 | Denver Broncos | 9 | 3 | 16 | 8 | 5 | 0 | 0 | 2 | 0 | ||||||
2020 | Jacksonville Jaguars | 16 | 14 | 37 | 18 | 19 | 0 | 0 | 3 | 1 | ||||||
2021 | Jacksonville Jaguars | 16 | 4 | 27 | 19 | 7 | 3 | 0 | 0 | 0 | ||||||
TOTAL | 89 | 46 | 173 | 96 | 66 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2021 SEASON
- Solo19
- SCK3
- FF0
- INT