
Adam Gotsis
DL
#96
Experience: 8 years
Height: 6-4
Age: 30
Weight: 290 lbs
College: Georgia Tech
Biography
- Originally drafted by Denver in the second round (63rd overall) of the 2016 NFL Draft
- Signed by Jacksonville on 8/2/20
- Re-signed by Jacksonville on 5/4/22
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | W 24 - 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | @Chargers | W 38 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Eagles | L 21 - 29 | 0 | 4 | 4 | 0 | 0.5 | 0 | 1 | 0 | ||||||
5 | Texans | L 6 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | @Colts | L 27 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Giants | L 17 - 23 | ||||||||||||||
8 | Broncos | L 17 - 21 | ||||||||||||||
9 | Raiders | W 27 - 20 | ||||||||||||||
10 | @Chiefs | L 17 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
12 | Ravens | W 28 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Lions | L 14 - 40 | ||||||||||||||
14 | @Titans | W 36 - 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | W 40 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Texans | W 31 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 16 | 0 | 5 | 9 | 14 | 4 | 0 | 0 | 1 | 0 | 1 | |||||
2017 | Denver Broncos | 16 | 13 | 28 | 13 | 41 | 25 | 2 | 0 | 4 | 0 | 1 | |||||
2018 | Denver Broncos | 16 | 12 | 25 | 13 | 38 | 22 | 3 | 0 | 6 | 2 | 1 | |||||
2019 | Denver Broncos | 9 | 3 | 11 | 5 | 16 | 8 | 0 | 0 | 2 | 0 | ||||||
2020 | Jacksonville Jaguars | 16 | 14 | 18 | 19 | 37 | 18 | 0 | 0 | 3 | 1 | ||||||
2021 | Jacksonville Jaguars | 16 | 4 | 20 | 7 | 27 | 19 | 3 | 0 | 0 | 0 | ||||||
2022 | Jacksonville Jaguars | 15 | 1 | 10 | 9 | 19 | 9 | 1.5 | 0 | 2 | 0 | 1 | |||||
TOTAL | 104 | 47 | 117 | 75 | 192 | 105 | 9.5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
2022 SEASON
- Solo9
- SCK1.5
- FF0
- INT--