
Devin Lloyd
LB
#0
Experience: 4 years
Height: 6-3
Age: 27
Weight: 235 lbs
College: Utah
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (27th overall) in the 2022 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Bengals | L 27 - 31 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 22 | 22 | 22 | 0 | 0 | |
3 | Texans | W 17 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
4 | @49ers | W 26 - 21 | 6 | 2 | 8 | 5 | 0 | 0 | 2 | 2 | 8 | 4 | 8 | 0 | 0 | |
5 | Chiefs | W 31 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 99 | 99 | 99 | 1 | 0 | |
6 | Seahawks | L 12 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 17 | 15 | 59 | 56 | 115 | 52 | 0 | 0 | 8 | 3 | 42 | 14 | 19 | 0 | 0 | 2 |
2023 | Jacksonville Jaguars | 15 | 15 | 75 | 52 | 127 | 58 | 0 | 0 | 7 | 0 | 2 | |||||
2024 | Jacksonville Jaguars | 16 | 16 | 61 | 52 | 113 | 57 | 2 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
2025 | Jacksonville Jaguars | 6 | 6 | 16 | 12 | 28 | 15 | 0 | 0 | 4 | 4 | 129 | 32.2 | 99 | 1 | 0 | 1 |
TOTAL | 54 | 52 | 211 | 172 | 383 | 182 | 2 | 0 | 23 | 8 | 174 | 21.8 | 99 | 1 | 1 | 5 |
2025 SEASON
-
Solo15
-
SCK0
-
FF0
-
INT4