
JaMycal Hasty
RB
#22
Experience: 4 years
Height: 5-8
Age: 26
Weight: 205 lbs
College: Baylor
Biography
- Originally signed with San Francisco on 4/28/20
- Signed to San Francisco's practice squad on 9/6/20
- Waived by San Francisco on 8/30/22
- Claimed off waivers by Jacksonville on 8/31/22
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | ||||||||||||
2 | Colts | W 24 - 0 | ||||||||||||
3 | @Chargers | W 38 - 10 | 0 | 0 | 0 | 0 | ||||||||
4 | @Eagles | L 21 - 29 | 2 | 22 | 11 | 15 | 0 | |||||||
5 | Texans | L 6 - 13 | 1 | 6 | 6 | 6 | 0 | |||||||
6 | @Colts | L 27 - 34 | 3 | 57 | 19 | 61 | 1 | |||||||
7 | Giants | L 17 - 23 | 1 | 6 | 6 | 6 | 0 | |||||||
8 | Broncos | L 17 - 21 | 4 | 13 | 3.2 | 12 | 0 | 3 | -3 | -1 | 3 | 0 | ||
9 | Raiders | W 27 - 20 | 3 | 6 | 2 | 4 | 0 | 1 | 5 | 5 | 5 | 0 | ||
10 | @Chiefs | L 17 - 27 | 1 | 4 | 4 | 4 | 0 | 1 | -1 | -1 | 0 | 0 | ||
12 | Ravens | W 28 - 27 | 12 | 28 | 2.3 | 13 | 0 | 5 | 67 | 13.4 | 28 | 1 | ||
13 | @Lions | L 14 - 40 | ||||||||||||
14 | @Titans | W 36 - 22 | 4 | 13 | 3.2 | 10 | 0 | |||||||
15 | Cowboys | W 40 - 34 | 1 | 13 | 13 | 13 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | @Jets | W 19 - 3 | 3 | 10 | 3.3 | 6 | 0 | 1 | 11 | 11 | 11 | 0 | ||
17 | @Texans | W 31 - 3 | 10 | 33 | 3.3 | 11 | 1 | 6 | 23 | 3.8 | 11 | 0 | ||
18 | Titans | W 20 - 16 | 3 | 5 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 8 | 0 | 39 | 148 | 3.8 | 1 | 7 | 33 | 4.7 | 16 | 0 | 1 | 0 |
2021 | San Francisco 49ers | 11 | 0 | 16 | 68 | 4.2 | 1 | 23 | 157 | 6.8 | 23 | 0 | 2 | 1 |
2022 | Jacksonville Jaguars | 17 | 0 | 46 | 194 | 4.2 | 2 | 20 | 126 | 6.3 | 28 | 1 | ||
TOTAL | 36 | 0 | 101 | 410 | 4.1 | 4 | 50 | 316 | 5.9 | 28 | 1 | 3 | 1 |
2022 SEASON
- CAR46
- YDS194
- AVG4.22
- TDS2