
Brandon McManus
K
#10
Experience: 10 years
Height: 6-3
Age: 32
Weight: 201 lbs
College: Temple
2023 SEASON
-
FGA7
-
FGM5
-
PCT71.43
-
LNG49
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | 0-0 | 1-1 | 2-2 | 2-3 | 0-1 | 0-0 | 5 | 7 | 71.4 |
2022 | Denver Broncos | 17 | 0-0 | 6-7 | 4-6 | 10-10 | 8-11 | 0-2 | 28 | 36 | 77.8 |
2021 | Denver Broncos | 17 | 0-0 | 7-8 | 6-6 | 8-8 | 4-8 | 1-1 | 26 | 31 | 83.9 |
2020 | Denver Broncos | 15 | 0-0 | 6-6 | 4-5 | 8-8 | 10-13 | 0-2 | 28 | 34 | 82.4 |
2019 | Denver Broncos | 16 | 0-0 | 6-6 | 9-9 | 10-12 | 4-6 | 0-1 | 29 | 34 | 85.3 |
2018 | Denver Broncos | 16 | 0-0 | 5-5 | 6-6 | 7-7 | 2-6 | 0-1 | 20 | 25 | 80 |
2017 | Denver Broncos | 16 | 0-0 | 6-8 | 11-12 | 4-6 | 3-5 | 0-1 | 24 | 32 | 75 |
2016 | Denver Broncos | 16 | 0-0 | 9-9 | 10-10 | 7-9 | 3-5 | 0-1 | 29 | 34 | 85.3 |
2015 | Denver Broncos | 16 | 0-0 | 12-12 | 8-8 | 5-8 | 5-7 | 0-0 | 30 | 35 | 85.7 |
2014 | Denver Broncos | 15 | 0-0 | 5-5 | 2-3 | 2-3 | 0-2 | 0-0 | 9 | 13 | 69.2 |
TOTAL | 147 | 0-0 | 63-67 | 62-67 | 63-74 | 39-64 | 1-9 | 228 | 281 | 81.1 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | |||||||||
2022 | Denver Broncos | 17 | |||||||||
2021 | Denver Broncos | 17 | |||||||||
2020 | Denver Broncos | 15 | |||||||||
2019 | Denver Broncos | 16 | |||||||||
2018 | Denver Broncos | 16 | |||||||||
2017 | Denver Broncos | 16 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
2016 | Denver Broncos | 16 | |||||||||
2015 | Denver Broncos | 16 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 21 |
2014 | Denver Broncos | 15 | |||||||||
TOTAL | 147 | 2 | 67 | 41 | 33.5 | 0 | 0 | 0 | 1 | 4.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | ||||||||||
2022 | Denver Broncos | 17 | ||||||||||
2021 | Denver Broncos | 17 | ||||||||||
2020 | Denver Broncos | 15 | ||||||||||
2019 | Denver Broncos | 16 | ||||||||||
2018 | Denver Broncos | 16 | ||||||||||
2017 | Denver Broncos | 16 | ||||||||||
2016 | Denver Broncos | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Denver Broncos | 16 | ||||||||||
2014 | Denver Broncos | 15 | ||||||||||
TOTAL | 147 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | |||||||||||
2022 | Denver Broncos | 17 | |||||||||||
2021 | Denver Broncos | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Denver Broncos | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2016 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2015 | Denver Broncos | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2014 | Denver Broncos | 15 | |||||||||||
TOTAL | 147 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |