
Chad Muma
LB
#48
Experience: 2 years
Height: 6-3
Weight: 239 lbs
College: Wyoming
Biography
- Originally drafted by Jacksonville in the third round (70th overall) in the 2022 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | W 24 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Chargers | W 38 - 10 | ||||||||||||||
4 | @Eagles | L 21 - 29 | ||||||||||||||
5 | Texans | L 6 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 27 - 34 | ||||||||||||||
7 | Giants | L 17 - 23 | ||||||||||||||
8 | Broncos | L 17 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 27 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | @Chiefs | L 17 - 27 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | W 28 - 27 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Lions | L 14 - 40 | 7 | 4 | 11 | 7 | 1.5 | 0 | 0 | 0 | ||||||
14 | @Titans | W 36 - 22 | ||||||||||||||
15 | Cowboys | W 40 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 3 | ||||||||||||||
17 | @Texans | W 31 - 3 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 16 | 2 | 28 | 19 | 47 | 26 | 1.5 | 0 | 1 | 0 | ||||||
TOTAL | 16 | 2 | 28 | 19 | 47 | 26 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 SEASON
- Solo26
- SCK1.5
- FF0
- INT--