
D'Ernest Johnson
RB
#25
Experience: 5 years
Height: 5-10
Age: 27
Weight: 208 lbs
College: University of South Florida
2023 SEASON
-
CAR5
-
YDS10
-
AVG2
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | 5 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cleveland Browns | 15 | 4 | 17 | 4.2 | 7 | 0 | 1 | 25 | 0 | 0 | 0 |
2021 | Cleveland Browns | 17 | 100 | 534 | 5.3 | 30 | 3 | 24 | 24 | 4 | 0 | 0 |
2020 | Cleveland Browns | 16 | 33 | 166 | 5 | 28 | 0 | 7 | 21.2 | 3 | 0 | 1 |
2019 | Cleveland Browns | 16 | 4 | 21 | 5.2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 67 | 146 | 748 | 5.1 | 30 | 3 | 32 | 21.9 | 7 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | 3 | 15 | 5 | 9 | 0 | 2 | 66.7 | 0 | 0 |
2022 | Cleveland Browns | 15 | 3 | 7 | 2.3 | 7 | 0 | 0 | 0 | 0 | 0 |
2021 | Cleveland Browns | 17 | 19 | 137 | 7.2 | 18 | 0 | 7 | 36.8 | 0 | 0 |
2020 | Cleveland Browns | 16 | 3 | 14 | 4.7 | 5 | 0 | 0 | 0 | 0 | 0 |
2019 | Cleveland Browns | 16 | 6 | 71 | 11.8 | 27 | 0 | 1 | 16.7 | 1 | 0 |
TOTAL | 67 | 34 | 244 | 7.2 | 27 | 0 | 10 | 29.4 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | |||||||||
2022 | Cleveland Browns | 15 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
2021 | Cleveland Browns | 17 | 6 | 139 | 23.2 | 29 | 0 | 6 | 0 | 0 | 0 |
2020 | Cleveland Browns | 16 | 14 | 351 | 25.1 | 43 | 0 | 10 | 1 | 0 | 0 |
2019 | Cleveland Browns | 16 | 5 | 129 | 25.8 | 47 | 0 | 3 | 1 | 0 | 0 |
TOTAL | 67 | 26 | 646 | 24.8 | 47 | 0 | 20 | 2 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | |||||||||
2022 | Cleveland Browns | 15 | |||||||||
2021 | Cleveland Browns | 17 | |||||||||
2020 | Cleveland Browns | 16 | 3 | 13 | 4.3 | 10 | 0 | 0 | 0 | 4 | 0 |
2019 | Cleveland Browns | 16 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 67 | 5 | 22 | 4.4 | 10 | 0 | 0 | 0 | 5 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | ||||||
2022 | Cleveland Browns | 15 | 0 | |||||
2021 | Cleveland Browns | 17 | 1 | 0 | 0 | 1 | ||
2020 | Cleveland Browns | 16 | 1 | 0 | 0 | 1 | ||
2019 | Cleveland Browns | 16 | 0 | |||||
TOTAL | 67 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jacksonville Jaguars | 3 | |||||||||||
2022 | Cleveland Browns | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Cleveland Browns | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2019 | Cleveland Browns | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
TOTAL | 67 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |