
Damien Wilson
LB
Experience: 7 years
Height: 6-0
Age: 27
Weight: 243 lbs
College: Minnesota
Biography
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
16 | Falcons | W 17 - 14 | |||||||||||||
15 | @Saints | W 32 - 29 | |||||||||||||
14 | @Dolphins | W 33 - 27 | |||||||||||||
13 | Broncos | W 22 - 16 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
12 | @Buccaneers | W 27 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
11 | @Raiders | W 35 - 31 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
9 | Panthers | W 33 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | Jets | W 35 - 9 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
3 | @Ravens | W 34 - 20 | 4 | 2 | 2 | 0 | 1 | 1 | |||||||
7 | @Broncos | W 43 - 16 | 8 | 6 | 2 | 0 | 0 | 0 | |||||||
2 | @Chargers | W 23 - 20 | 10 | 6 | 4 | 0 | 0 | 0 | |||||||
6 | @Bills | W 26 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
1 | Texans | W 34 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
5 | Raiders | L 32 - 40 | 9 | 3 | 6 | 0 | 0 | 0 | |||||||
4 | Patriots | W 26 - 10 | 4 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Dallas Cowboys | 16 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Dallas Cowboys | 16 | 6 | 33 | 26 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Dallas Cowboys | 16 | 9 | 30 | 16 | 14 | 1 | 1 | 0 | |||||||
2018 | Dallas Cowboys | 16 | 7 | 32 | 23 | 9 | 1 | 0 | 1 | |||||||
2019 | Kansas City Chiefs | 16 | 16 | 79 | 50 | 29 | 1.5 | 1 | 1 | |||||||
2020 | Kansas City Chiefs | 13 | 13 | 69 | 42 | 27 | 0 | 1 | 1 | |||||||
TOTAL | 93 | 51 | 258 | 167 | 91 | 4 | 0 | 4 | 0 | 0 | NaN | 0 | 0 | 3 | 0 |
2020 SEASON
-
TCKLS46
-
SCK0
-
FF1
-
INT