
Travis Etienne
RB
#1
Experience: 3 years
Height: 5-10
Age: 24
Weight: 215 lbs
College: Clemson
Biography
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 4 | 47 | 11.8 | 27 | 0 | 2 | 18 | 9 | 23 | 0 | 1 | 0 |
2 | Colts | W 24 - 0 | 9 | 20 | 2.2 | 6 | 0 | 3 | 33 | 11 | 14 | 0 | ||
3 | @Chargers | W 38 - 10 | 13 | 45 | 3.5 | 9 | 0 | 3 | 30 | 10 | 16 | 0 | ||
4 | @Eagles | L 21 - 29 | 8 | 32 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |||
5 | Texans | L 6 - 13 | 10 | 71 | 7.1 | 30 | 0 | 3 | 43 | 14.3 | 20 | 0 | ||
6 | @Colts | L 27 - 34 | 10 | 86 | 8.6 | 48 | 0 | 2 | 22 | 11 | 22 | 0 | 1 | 0 |
7 | Giants | L 17 - 23 | 14 | 114 | 8.1 | 49 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 1 |
8 | Broncos | L 17 - 21 | 24 | 156 | 6.5 | 49 | 1 | 3 | 6 | 2 | 6 | 0 | ||
9 | Raiders | W 27 - 20 | 28 | 109 | 3.9 | 18 | 2 | 2 | 17 | 8.5 | 9 | 0 | ||
10 | @Chiefs | L 17 - 27 | 11 | 45 | 4.1 | 10 | 0 | 3 | 28 | 9.3 | 24 | 0 | ||
12 | Ravens | W 28 - 27 | 2 | 3 | 1.5 | 3 | 0 | |||||||
13 | @Lions | L 14 - 40 | 13 | 54 | 4.2 | 13 | 0 | 3 | 12 | 4 | 13 | 0 | 1 | 1 |
14 | @Titans | W 36 - 22 | 17 | 32 | 1.9 | 7 | 0 | |||||||
15 | Cowboys | W 40 - 34 | 19 | 103 | 5.4 | 16 | 0 | 2 | 24 | 12 | 13 | 0 | 1 | 1 |
16 | @Jets | W 19 - 3 | 22 | 83 | 3.8 | 19 | 0 | 3 | 29 | 9.7 | 22 | 0 | ||
17 | @Texans | W 31 - 3 | 9 | 108 | 12 | 62 | 1 | 3 | 32 | 10.7 | 30 | 0 | 0 | 0 |
18 | Titans | W 20 - 16 | 7 | 17 | 2.4 | 7 | 0 | 2 | 17 | 8.5 | 9 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 17 | 12 | 220 | 1125 | 5.1 | 5 | 35 | 316 | 9 | 30 | 0 | 5 | 3 |
TOTAL | 17 | 12 | 220 | 1125 | 5.1 | 5 | 35 | 316 | 9 | 30 | 0 | 5 | 3 |
2022 SEASON
- CAR220
- YDS1125
- AVG5.11
- TDS5