Biography
- Originally drafted by Jacksonville in the first round (25th overall) in the 2021 draft
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Dolphins | L 17 - 20 | 12 | 44 | 3.7 | 11 | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 1 |
2 | Browns | L 13 - 18 | 13 | 52 | 4 | 20 | 1 | 3 | 6 | 2 | 8 | 0 | ||
3 | @Bills | L 10 - 47 | 11 | 68 | 6.2 | 22 | 0 | 4 | 17 | 4.2 | 8 | 0 | ||
4 | @Texans | L 20 - 24 | 11 | 50 | 4.6 | 13 | 0 | 1 | 10 | 10 | 10 | 0 | 0 | 0 |
5 | Colts | W 37 - 34 | 6 | 17 | 2.8 | 4 | 0 | 6 | 43 | 7.2 | 14 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 17 | 12 | 220 | 1125 | 5.1 | 5 | 35 | 316 | 9 | 30 | 0 | 5 | 3 |
2023 | Jacksonville Jaguars | 17 | 17 | 267 | 1008 | 3.8 | 11 | 58 | 476 | 8.2 | 56 | 1 | ||
2024 | Jacksonville Jaguars | 5 | 5 | 53 | 231 | 4.4 | 2 | 16 | 91 | 5.7 | 14 | 0 | 1 | 1 |
TOTAL | 39 | 34 | 540 | 2364 | 4.4 | 18 | 109 | 883 | 7.6 | 56 | 1 | 6 | 4 |
2024 SEASON
-
CAR53
-
YDS231
-
AVG4.36
-
TDS2