
Devin Lloyd
LB
#33
Experience: 2 years
Height: 6-3
Age: 24
Weight: 235 lbs
College: Utah
Biography
- Originally drafted by Jacksonville in the first round (27th overall) in the 2022 draft
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | W 24 - 0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 13 | 13 | 13 | 0 | 0 | |
3 | @Chargers | W 38 - 10 | 5 | 2 | 7 | 4 | 0 | 0 | 3 | 1 | 10 | 10 | 10 | 0 | 0 | |
4 | @Eagles | L 21 - 29 | 4 | 10 | 14 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | L 6 - 13 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 27 - 34 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | Giants | L 17 - 23 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Broncos | L 17 - 21 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 27 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
10 | @Chiefs | L 17 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
12 | Ravens | W 28 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Lions | L 14 - 40 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 36 - 22 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | W 40 - 34 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
16 | @Jets | W 19 - 3 | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | |
17 | @Texans | W 31 - 3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | W 20 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jacksonville Jaguars | 17 | 15 | 59 | 56 | 115 | 52 | 0 | 0 | 8 | 3 | 42 | 14 | 19 | 0 | 0 | 2 |
TOTAL | 17 | 15 | 59 | 56 | 115 | 52 | 0 | 0 | 8 | 3 | 42 | 14 | 19 | 0 | 0 | 2 |
2022 SEASON
- Solo52
- SCK0
- FF0
- INT3