
Devin Duvernay
WR
#12
Experience: 5 years
Height: 5-11
Age: 27
Weight: 202 lbs
College: Texas
Biography
- Originally drafted by Baltimore in the third round (92nd overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 2 | 23 | 11.5 | 18 | 0 | |||||||
14 | @Titans | W 10 - 6 | 3 | 8 | 2.7 | 5 | 0 | 1 | -7 | -7 | -7 | 0 | ||
15 | Jets | L 25 - 32 | 3 | 42 | 14 | 28 | 0 | |||||||
16 | @Raiders | L 14 - 19 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | |||||
17 | Titans | W 20 - 13 | 1 | 4 | 4 | 4 | 0 | |||||||
18 | @Colts | L 23 - 26 | ||||||||||||
1 | @Dolphins | L 17 - 20 | 1 | 3 | 3 | 3 | 0 | |||||||
2 | Browns | L 13 - 18 | 1 | 4 | 4 | 4 | 0 | |||||||
3 | @Bills | L 10 - 47 | 1 | -1 | -1 | -1 | 0 | |||||||
4 | @Texans | L 20 - 24 | ||||||||||||
5 | Colts | W 37 - 34 | 1 | 3 | 3 | 3 | 0 | |||||||
10 | Vikings | L 7 - 12 | ||||||||||||
11 | @Lions | L 6 - 52 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 16 | 3 | 20 | 201 | 10 | 39 | 0 | 4 | 70 | 17.5 | 42 | 0 | ||
2021 | Baltimore Ravens | 16 | 7 | 33 | 272 | 8.2 | 21 | 2 | 7 | 50 | 7.1 | 19 | 0 | 1 | 0 |
2022 | Baltimore Ravens | 14 | 13 | 37 | 407 | 11 | 31 | 3 | 12 | 84 | 7 | 18 | 1 | 1 | 0 |
2023 | Baltimore Ravens | 13 | 1 | 4 | 18 | 4.5 | 10 | 0 | 4 | 15 | 3.8 | 8 | 0 | 0 | 0 |
2024 | Jacksonville Jaguars | 13 | 1 | 11 | 79 | 7.2 | 28 | 0 | 4 | 3 | 0.8 | 4 | 0 | 1 | 0 |
TOTAL | 72 | 25 | 105 | 977 | 8.2 | 39 | 5 | 31 | 222 | 7.2 | 42 | 1 | 3 | 0 |
2024 SEASON
-
REC11
-
YDS79
-
AVG7.18
-
TDS0