2024 SEASON
-
REC12
-
YDS159
-
AVG13.25
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Sundays | 4 | 10 | 141 | 14.1 | 22 | 0 | 6 | 60 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 3 | 38 | 12.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
September | 4 | 9 | 121 | 13.4 | 22 | 0 | 6 | 66.7 | 4 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 12 | 159 | 13.2 | 22 | 0 | 7 | 58.3 | 5 | 0 |
Outside Own Division | 3 | 8 | 123 | 15.4 | 22 | 0 | 6 | 75 | 4 | 0 |
vs Own Division | 2 | 4 | 36 | 9 | 21 | 0 | 1 | 25 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Cleveland Browns | 1 | 3 | 43 | 14.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
Houston Texans | 1 | 1 | -2 | -2 | 5 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 3 | 38 | 12.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Miami Dolphins | 1 | 3 | 62 | 20.7 | 22 | 0 | 3 | 100 | 3 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 9 | 121 | 13.4 | 22 | 0 | 6 | 66.7 | 4 | 0 |
Wins | 1 | 3 | 38 | 12.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 2 | 6 | 81 | 13.5 | 22 | 0 | 3 | 50 | 2 | 0 |
Hard Rock Stadium | 1 | 3 | 62 | 20.7 | 22 | 0 | 3 | 100 | 3 | 0 |
NRG Stadium | 1 | 1 | -2 | -2 | 5 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Biography
- Originally drafted by Buffalo in the fourth round (128th overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24