
Jamal Agnew
WR
#39
Experience: 7 years
Height: 5-10
Age: 28
Weight: 190 lbs
College: San Diego
Biography
- Originally selected by Detroit in the fifth round (165th overall) of the 2017 Draft
- Signed by Jacksonville as an unrestricted free agent on 3/17/21
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 31 - 21 | 2 | -2 | -1 | 0 | 0 | |||||||
2 | Chiefs | L 9 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | Texans | L 17 - 37 | 4 | 49 | 12.2 | 14 | 0 | 1 | 1 | |||||
4 | Falcons | W 23 - 7 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 0 | 2 | 18 | 9 | 12 | 0 | 2 | 9 | 4.5 | 5 | 0 | 3 | 0 |
2018 | Detroit Lions | 6 | 0 | 1 | 17 | 17 | 17 | 0 | 1 | 0 | |||||
2019 | Detroit Lions | 13 | 0 | 1 | -2 | -2 | 0 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
2020 | Detroit Lions | 14 | 2 | 13 | 89 | 6.8 | 20 | 0 | 6 | 33 | 5.5 | 11 | 0 | 2 | 1 |
2021 | Jacksonville Jaguars | 10 | 2 | 24 | 229 | 9.5 | 29 | 1 | 7 | 111 | 15.9 | 66 | 1 | 1 | 0 |
2022 | Jacksonville Jaguars | 15 | 0 | 23 | 187 | 8.1 | 24 | 3 | 12 | 86 | 7.2 | 30 | 0 | ||
2023 | Jacksonville Jaguars | 3 | 0 | 5 | 54 | 10.8 | 14 | 0 | 2 | -2 | -1 | 0 | 0 | 1 | 1 |
TOTAL | 74 | 4 | 68 | 575 | 6 | 29 | 4 | 31 | 263 | 8.5 | 66 | 1 | 9 | 3 |
2023 SEASON
-
REC5
-
YDS54
-
AVG10.8
-
TDS0