
Jamal Agnew
WR
#39
Experience: 6 years
Height: 5-10
Age: 27
Weight: 190 lbs
College: San Diego
Biography
- Played first four seasons of his career in Detroit after being selected in the fifth round (165th overall) of the 2017 NFL Draft.
- Began his NFL career as a defensive back prior to switching to wide receiver.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 49ers | L 10 - 30 | 3 | 18 | 6 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | ||
10 | @Colts | L 17 - 23 | 0 | 0 | 0 | 0 | 3 | 79 | 26.3 | 66 | 1 | |||
9 | Bills | W 9 - 6 | 3 | 27 | 9 | 23 | 0 | 1 | 11 | 11 | 11 | 0 | ||
8 | @Seahawks | L 7 - 31 | 6 | 38 | 6.3 | 9 | 1 | |||||||
6 | Dolphins | W 23 - 20 | 5 | 78 | 15.6 | 29 | 0 | |||||||
5 | Titans | L 19 - 37 | 6 | 41 | 6.8 | 8 | 0 | 1 | 8 | 8 | 8 | 0 | ||
4 | @Bengals | L 21 - 24 | 1 | 27 | 27 | 27 | 0 | 1 | 11 | 11 | 11 | 0 | 1 | 0 |
3 | Cardinals | L 19 - 31 | ||||||||||||
2 | Broncos | L 13 - 23 | ||||||||||||
1 | @Texans | L 21 - 37 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 0 | 2 | 18 | 9 | 12 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
2018 | Detroit Lions | 6 | 0 | 1 | 17 | 17 | 17 | 0 | 1 | 0 | |||||
2019 | Detroit Lions | 13 | 0 | 1 | -2 | -2 | 0 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
2020 | Detroit Lions | 14 | 2 | 13 | 89 | 6.8 | 20 | 0 | 6 | 33 | 5.5 | 11 | 0 | 2 | 1 |
2021 | Jacksonville Jaguars | 10 | 2 | 24 | 229 | 9.5 | 29 | 1 | 7 | 111 | 15.9 | 66 | 1 | 1 | 0 |
TOTAL | 56 | 4 | 40 | 334 | 4.7 | 29 | 1 | 17 | 179 | 10.5 | 66 | 1 | 5 | 2 |
2021 SEASON
- Solo--
- SCK--
- FF--
- INT--