
Jamal Agnew
WR
#39
Experience: 7 years
Height: 5-10
Age: 27
Weight: 190 lbs
College: San Diego
Biography
- Originally selected by Detroit in the fifth round (165th overall) of the 2017 Draft
- Signed by Jacksonville as an unrestricted free agent on 3/17/21
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 22 - 28 | 1 | 6 | 6 | 6 | 0 | 1 | 6 | 6 | 6 | 0 | ||
2 | Colts | W 24 - 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 2 | 0 | |||
3 | @Chargers | W 38 - 10 | 1 | 17 | 17 | 17 | 0 | |||||||
4 | @Eagles | L 21 - 29 | 4 | 50 | 12.5 | 24 | 2 | |||||||
5 | Texans | L 6 - 13 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | |||
6 | @Colts | L 27 - 34 | 1 | 5 | 5 | 5 | 0 | 1 | 19 | 19 | 19 | 0 | ||
7 | Giants | L 17 - 23 | ||||||||||||
8 | Broncos | L 17 - 21 | ||||||||||||
9 | Raiders | W 27 - 20 | ||||||||||||
10 | @Chiefs | L 17 - 27 | 3 | 4 | 1.3 | 6 | 0 | |||||||
12 | Ravens | W 28 - 27 | 5 | 37 | 7.4 | 17 | 1 | |||||||
13 | @Lions | L 14 - 40 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | |||
14 | @Titans | W 36 - 22 | 3 | 36 | 12 | 16 | 0 | 1 | 8 | 8 | 8 | 0 | ||
15 | Cowboys | W 40 - 34 | 2 | 12 | 6 | 7 | 0 | 3 | 52 | 17.3 | 30 | 0 | ||
16 | @Jets | W 19 - 3 | 1 | 8 | 8 | 8 | 0 | |||||||
17 | @Texans | W 31 - 3 | 1 | 4 | 4 | 4 | 0 | 2 | -6 | -3 | 0 | 0 | ||
18 | Titans | W 20 - 16 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Detroit Lions | 13 | 0 | 2 | 18 | 9 | 12 | 0 | 2 | 9 | 4.5 | 5 | 0 | 3 | 0 |
2018 | Detroit Lions | 6 | 0 | 1 | 17 | 17 | 17 | 0 | 1 | 0 | |||||
2019 | Detroit Lions | 13 | 0 | 1 | -2 | -2 | 0 | 0 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
2020 | Detroit Lions | 14 | 2 | 13 | 89 | 6.8 | 20 | 0 | 6 | 33 | 5.5 | 11 | 0 | 2 | 1 |
2021 | Jacksonville Jaguars | 10 | 2 | 24 | 229 | 9.5 | 29 | 1 | 7 | 111 | 15.9 | 66 | 1 | 1 | 0 |
2022 | Jacksonville Jaguars | 15 | 0 | 23 | 187 | 8.1 | 24 | 3 | 12 | 86 | 7.2 | 30 | 0 | ||
TOTAL | 71 | 4 | 63 | 521 | 5.2 | 29 | 4 | 29 | 265 | 9.1 | 66 | 1 | 8 | 2 |
2022 SEASON
- Solo1
- SCK0
- FF0
- INT--